Game Center



M2 Eastern Washington University


1

Final

Saturday, January 22, 2022

Oceanside Ice Arena (AZ)

Game Report | Text Box Score



4


M2 Arizona State University











Scoring 1 2 3 T

EWU
0 1 0 1

ASUM2
1 2 1 4











Shots on Goal 1 2 3 T

EWU
9 13 5 27

ASUM2
22 17 7 46




PP PIM PTS
EWU 0 / 0 8 min / 4 inf 2
ASUM2 1 / 0 4 min / 2 inf 9








Penalties















































1st
9:26 Robert Snyder Hooking 2:00 min
17:00 Ethan Florko Goalie Interference 2:00 min
2nd
10:31 Jacob Lester Cross Checking 2:00 min
15:08 Ethan Florko Slashing 2:00 min
17:55 Samuel Thompson Roughing 2:00 min
3rd
12:33 Branden Stevenson Roughing 2:00 min





M2 Eastern Washington University


# Skater POS G A PIM Shots +/-
4 Reed Kaiser G 0 0 0 0 0
6 Paxton Dinwoodie G 0 0 0 0 0
7 Wyatt Stevenson G 0 0 0 0 0
8 Frank Flood G 0 0 0 0 0
9 Darren Morris G 0 0 0 0 0
12 Lane Eriks G 0 0 0 0 0
13 Asa Cheney G 0 0 0 0 0
17 Ethan Florko G 0 0 4 0 0
18 Jacob Fowler G 0 0 0 0 0
21 Samuel Thompson G 0 0 2 0 0
24 Branden Stevenson G 0 1 2 0 0
29 Mitch Hunt G 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
3 Max Flynn 0 0 0 0 0 0
32 Spencer Burton 0 0 0 0 0 0
35 Brendan Carew 4 52:33 0 0 0 46 42
11 Shane Smith 0 0 0 0 0 0
16 Joey Porco 0 0 0 0 0 0
22 Wyatt Mathews 0 0 0 0 0 0
27 Hunter Walker 0 0 0 0 0 0



M2 Arizona State University


# Skater POS G A PIM Shots +/-
3 Evan Palmer F 0 0 0 0 0
4 Aiden Hebel F 0 1 0 0 0
5 Jacob Lester F 0 0 2 0 0
6 Robert Snyder D 0 1 2 0 0
7 Vance Walcott F 0 0 0 0 0
8 William Lachapelle Iii F 0 0 0 0 0
10 Ethan Bellettini F 0 1 0 0 0
11 Jacob Dobrenz F 0 0 0 0 0
13 Cameron O’Connor F 3 1 0 0 0
15 Thomas Lang F 0 0 0 0 0
17 Sean Phillips F 0 0 0 0 0
20 Jacob Padgett F 0 0 0 0 0
21 Donovan Myers F 0 0 0 0 0
22 Connor Manning D 0 0 0 0 0
23 Patrick Sweeney F 0 0 0 0 0
24 Alexander Altman D 0 0 0 0 0
25 Alexander Moore F 1 0 0 0 0
26 Michael Andriot F 0 1 0 0 0
27 Anthony Pitti F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Liam Casto 1 52:33 0 0 0 27 26
31 Jared Apfelbaum 0 0 0 0 0 0