
M2 Loyola Marymount University
11
2

M2 University of Southern California
Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
LMU |
3 | 5 | 3 | 11 |
USC |
1 | 0 | 1 | 2 |
Shots on Goal | 1 | 2 | 3 | T |
---|---|---|---|---|
LMU |
20 | 17 | 21 | 58 |
USC |
14 | 7 | 11 | 32 |
PP | PIM | PTS | |
---|---|---|---|
LMU | 0 / 0 | 2 min / 1 inf | 30 |
USC | 0 / 0 | 0 min / 0 inf | 6 |
Scoring
M2 Loyola Marymount University
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Gabriel Rodriguez | F | 0 | 2 | 0 | 0 | 0 | |
7 | Aidan Lynch | F | 0 | 0 | 0 | 0 | 0 | |
9 | Alex Ha | F | 0 | 1 | 0 | 0 | 0 | |
14 | Brian Clem | F | 0 | 2 | 0 | 0 | 0 | |
16 | Connor Kilkenny | F | 1 | 0 | 0 | 0 | 0 | |
17 | Timothy Lew | F | 1 | 0 | 0 | 0 | 0 | |
19 | Christopher Manzer | F | 1 | 2 | 0 | 0 | 0 | |
20 | Matthew Sedgwick | F | 0 | 2 | 2 | 0 | 0 | |
21 | Spencer Engstrom | F | 2 | 1 | 0 | 0 | 0 | |
22 | Jack Temple | D | 0 | 0 | 0 | 0 | 0 | |
26 | Cameron Andrade | D | 0 | 1 | 0 | 0 | 0 | |
29 | Connor Kaczmarek | F | 1 | 3 | 0 | 0 | 0 | |
44 | Cole Montoya | D | 0 | 0 | 0 | 0 | 0 | |
48 | Austin Billings | F | 3 | 0 | 0 | 0 | 0 | |
56 | Alexander Swenson-Lennox | F | 0 | 0 | 0 | 0 | 0 | |
88 | Thomas Bennett | D | 0 | 0 | 0 | 0 | 0 | |
89 | Ryan Hirai | F | 0 | 4 | 0 | 0 | 0 | |
97 | Aaron Vos | F | 1 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Colton Marcy | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Bryson Martin | 0 | 1 | 0 | 0 | 0 | 0 | |
32 | Steven Fitzer | 2 | 55:24 | 0 | 0 | 0 | 32 | 30 |
M2 University of Southern California
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Jack Regan | D | 0 | 0 | 0 | 0 | 0 | |
4 | Brett Biedermann | D | 0 | 0 | 0 | 0 | 0 | |
6 | Noah Loran | F | 1 | 1 | 0 | 0 | 0 | |
7 | Jacob Abene | F | 1 | 1 | 0 | 0 | 0 | |
8 | Christopher Chow | F | 0 | 0 | 0 | 0 | 0 | |
10 | Jackson Hebert | F | 0 | 0 | 0 | 0 | 0 | |
11 | Jack Martino | F | 0 | 0 | 0 | 0 | 0 | |
17 | Issac Magallanes | F | 0 | 0 | 0 | 0 | 0 | |
20 | Preston Patz | F | 0 | 2 | 0 | 0 | 0 | |
23 | Jon Thibodeau | D | 0 | 0 | 0 | 0 | 0 | |
25 | Declan Driscoll | F | 0 | 0 | 0 | 0 | 0 | |
27 | Nicholas Thomas | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | George Gutierrez | 5 | 27:24 | 0 | 0 | 0 | 28 | 23 |
34 | Charlie Rothschild | 6 | 27:59 | 0 | 0 | 0 | 30 | 24 |