Game Center



M2 University of California-Los Angeles


6

Final

Sunday, January 15, 2023

Edora Pool Ice Center – EPIC (CO)

Game Report | Text Box Score



1


M2 Colorado State University











Scoring 1 2 3 T

UCLA
1 4 1 6

CSUM2
1 0 0 1











Shots on Goal 1 2 3 T

UCLA
14 27 12 53

CSUM2
11 1 9 21




PP PIM PTS
UCLA 0 / 0 6 min / 3 inf 14
CSUM2 0 / 0 0 min / 0 inf 3







Scoring



Penalties


























1st
2nd
6:52 Ethan Gaeta Roughing 2:00 min
3rd
11:27 Brendan Pelikh Interference 2:00 min
15:29 Duke Fishman Hooking 2:00 min





M2 University of California-Los Angeles


# Skater POS G A PIM Shots +/-
3 Jarod Miller F 0 0 0 0 0
5 Daniel Parizek F 0 1 0 0 0
8 Justin Kaufman F 0 1 0 0 0
9 Duke Fishman F 2 1 2 0 0
11 John Ilvento F 2 2 0 0 0
17 George Furey F 0 1 0 0 0
19 Jesse Au F 0 0 0 0 0
21 Brendan Pelikh F 0 0 2 0 0
22 Samir Panwar F 1 0 0 0 0
23 Geoffrey Xu F 0 0 0 0 0
37 Alex Setteducati F 0 0 0 0 0
43 Jonathan Alterman F 0 0 0 0 0
44 Noah Jamani F 0 0 0 0 0
63 Owen Sweeney F 0 0 0 0 0
86 Alexander Moroz F 0 2 0 0 0
89 Daniel Parsons F 1 0 0 0 0
90 Ethan Gaeta F 0 0 2 0 0
# Goalie GA MINS G A PIM SA SVS
30 Jake Kovinsky 1 60:00 0 0 0 21 20
31 Brendan Klim 0 0 0 0 0 0
77 Maximilian Chu 0 0 0 0 0 0



M2 Colorado State University


# Skater POS G A PIM Shots +/-
0 Nikolay Haletskiy F 0 0 0 0 0
2 Griffin Maltby D 0 0 0 0 0
4 Liam Roth D 0 0 0 0 0
5 Zane Truman F 0 0 0 0 0
6 Keith Keyser F 0 0 0 0 0
7 Owen Tardif F 0 0 0 0 0
8 Trevor Wahl D 0 0 0 0 0
9 Tyler Thoendel F 0 1 0 0 0
11 Tyler Sledz F 1 0 0 0 0
12 Ernest Thiel F 0 0 0 0 0
15 Kaleb Seibel F 0 0 0 0 0
17 John Schoffman D 0 0 0 0 0
21 Keegan Barker F 0 0 0 0 0
22 Trenton Dobson F 0 0 0 0 0
23 Sam Fennell F 0 0 0 0 0
24 Ryan Watton D 0 0 0 0 0
25 Mason Martinez F 0 1 0 0 0
26 Jameson Adams F 0 0 0 0 0
28 Jarrett Curran F 0 0 0 0 0
30 Shea Barnes F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Cameron Schoffman 6 60:00 0 0 0 53 47