Game Center



M1 Adrian College


16

Final

Friday, February 18, 2022

Ann Arbor Ice Cube (MI)

Game Report | Text Box Score



2


M1 Eastern Michigan University









Scoring 1 2 T

M1 AC
7 9 16

EMU
0 2 2











Shots on Goal 1 2 T

M1 AC
35 24 1 60

EMU
3 6 1 10




PP PIM PTS
M1 AC 1 / 0 4 min / 2 inf 42
EMU 0 / 0 6 min / 3 inf 6








Penalties





























1st
2:26 Spencer Poscente Kneeing 2:00 min
9:45 Nolan Manicki Roughing 2:00 min
2nd
7:10 Alec Daman Roughing 2:00 min
7:10 Zach Devor Roughing 2:00 min
18:42 Dakota Bohn Cross Checking 2:00 min





M1 Adrian College


# Skater POS G A PIM Shots +/-
2 Sheldon Nolan D 0 1 0 0 0
4 Dakota Bohn D 0 3 2 0 0
5 Dylan Kent D 1 1 0 0 0
6 Mason Vaughan D 0 0 0 0 0
7 Nash Hatcher F 0 2 0 0 0
8 Emanuel Silverio F 0 4 0 0 0
9 Brodie Thornton D 0 2 0 0 0
12 Sebastian Smith F 2 0 0 0 0
13 Brenden Stanko F 3 0 0 0 0
15 Matthew DiCesare F 0 1 0 0 0
16 Cameron Armstrong F 1 3 0 0 0
17 Tyler Fyfe F 1 0 0 0 0
18 Matteo DiGiulio F 2 2 0 0 0
24 Chris Donaldson F 2 2 0 0 0
25 Matthew Cruz D 0 1 0 0 0
27 Alec Daman F 0 1 2 0 0
44 Samuel Spaedt F 1 2 0 0 0
66 Brock Wallace D 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Noah Decottignies 2 38:42 0 0 0 10 8
30 Dylan Knighton 0 0 0 0 0 0
35 Harrison Fleming 0 0 0 0 0 0
26 Connor Smith 0 3 0 0 0 0



M1 Eastern Michigan University


# Skater POS G A PIM Shots +/-
2 Zach Devor D 0 0 2 0 0
5 Adam Olson D 0 0 0 0 0
7 Jack Capper F 0 1 0 0 0
8 Easton Evans D 0 0 0 0 0
9 Jack Lenden F 0 0 0 0 0
10 Austin Caryl F 1 0 0 0 0
11 Lucas Laplaunt D 0 2 0 0 0
12 Spencer Poscente F 0 0 2 0 0
13 Nolan Manicki F 0 0 2 0 0
17 Casey Farren G 0 0 0 0 0
19 Gordie Niethammer F 0 1 0 0 0
20 Nikolas Moody F 1 0 0 0 0
22 Cameron Smyth F 0 0 0 0 0
23 Luke Lenden F 0 0 0 0 0
24 Luca Filocamo F 0 0 0 0 0
28 Austin Hickner F 0 0 0 0 0
37 Ethan Edwards F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Sean Angle 10 27:46 0 0 0 46 36
30 Daniel Boettcher 5 4:18 0 0 0 8 3
32 Austin Medico 1 6:38 0 0 0 6 5