Game Center



M1 Ohio University


1

Final

Friday, November 12, 2021

LaHaye Ice Center (VA)

Game Report | Text Box Score



4


M1 Liberty University











Scoring 1 2 3 T

OhUM1
1 0 0 1

LibM1
0 1 3 4











Shots on Goal 1 2 3 T

OhUM1
12 3 7 22

LibM1
14 16 17 47




PP PIM PTS
OhUM1 1 / 1 6 min / 3 inf 3
LibM1 2 / 3 2 min / 1 inf 12








Penalties

































1st
4:01 John Mclaughlin Roughing 2:00 min PP
15:21 Kristopher Bladen Tripping 2:00 min PP
2nd
19:20 Aiden Grieco Cross Checking 2:00 min PP
3rd
5:30 Spencer Schons Tripping 2:00 min PP





M1 Ohio University


# Skater POS G A PIM Shots +/-
2 Nick Erker F 0 0 0 0 0
5 Jake Burke D 0 0 0 0 0
7 Blake Rossi D 0 0 0 0 0
9 Ryan Higgins F 0 1 0 0 0
11 John Mclaughlin F 0 0 2 0 0
12 Jt Schimizzi F 0 0 0 0 0
13 Collin Felton D 0 0 0 0 0
15 Zachary Curry F 0 0 0 0 0
16 Spencer Schons D 0 0 2 0 0
17 Nick Carretta F 0 0 0 0 0
18 Andrew Sacca F 0 0 0 0 0
19 Alex Singley F 0 0 0 0 0
20 Andrew Wells F 0 0 0 0 0
21 Aiden Grieco F 0 0 2 0 0
22 Donovan Tehan D 0 0 0 0 0
23 Drew Magyar F 1 0 0 0 0
24 Scott Bagby D 0 0 0 0 0
27 Sam Turner D 0 1 0 0 0
91 Philippe Angervil F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Jackson Chilberg 0 0 0 0 0 0
33 Matthew Server 0 0 0 0 0 0
59 Max Karlenzig 4 60:00 0 0 0 47 43



M1 Liberty University


# Skater POS G A PIM Shots +/-
4 Nathan Cox D 0 0 0 0 0
5 Colin Baird D 0 1 0 0 0
7 Matthew Berezowski D 0 0 0 0 0
11 Daniel Schwenke D 0 1 0 0 0
12 Kam Ottenbreit F 0 0 0 0 0
14 Jacob Kalandyk F 1 0 0 0 0
15 Truett Olson F 0 0 0 0 0
17 Jackson Vercellono F 0 1 0 0 0
20 Tom Nagle D 0 0 0 0 0
26 Nate Albers F 0 1 0 0 0
27 Alexander Norwinski D 0 0 0 0 0
28 John Albers F 0 0 0 0 0
34 Kristopher Bladen F 1 0 2 0 0
40 Jason Foltz F 0 1 0 0 0
77 Chaydan Lauber D 0 2 0 0 0
83 Josh Fricks F 0 1 0 0 0
91 Matt Bartel F 1 0 0 0 0
92 Brett Gammer F 1 0 0 0 0
93 Devin Melice F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
35 Hunter Virostek 1 60:00 0 0 0 22 21
88 Cedric Lesieur 0 0 0 0 0 0