Game Center



M1 Liberty University


4

Final

Friday, February 11, 2022

Bird Arena (OH)

Game Report | Text Box Score



2


M1 Ohio University











Scoring 1 2 3 T

LibM1
0 2 2 4

OhUM1
1 1 0 2











Shots on Goal 1 2 3 T

LibM1
9 15 11 35

OhUM1
13 6 12 31




PP PIM PTS
LibM1 1 / 1 6 min / 3 inf 12
OhUM1 1 / 3 2 min / 1 inf 6








Penalties

































1st
18:20   Bench Minor-Too Many Men 2:00 min PP
2nd
10:42 Colin Baird Tripping 2:00 min PP
3rd
13:20 Daniel Schwenke Hooking 2:00 min PP
18:12 Aiden Grieco Roughing 2:00 min PP





M1 Liberty University


# Skater POS G A PIM Shots +/-
2 Luke Heimann D 0 0 0 0 0
4 Nathan Cox D 0 0 0 0 0
5 Colin Baird D 0 0 2 0 0
7 Matthew Berezowski D 0 2 0 0 0
11 Daniel Schwenke D 0 0 2 0 0
12 Kam Ottenbreit F 1 0 0 0 0
14 Jacob Kalandyk F 0 2 0 0 0
15 Truett Olson F 0 0 0 0 0
17 Jackson Vercellono F 0 1 0 0 0
25 Cameron Kuhl D 0 0 0 0 0
26 Nate Albers F 0 0 0 0 0
34 Kristopher Bladen F 0 1 0 0 0
40 Jason Foltz F 1 1 0 0 0
77 Chaydan Lauber D 0 0 0 0 0
83 Josh Fricks F 0 0 0 0 0
91 Matt Bartel F 1 0 0 0 0
92 Brett Gammer F 0 1 0 0 0
93 Devin Melice F 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
35 Hunter Virostek 2 60:00 0 0 0 31 29
88 Cedric Lesieur 0 0 0 0 0 0



M1 Ohio University


# Skater POS G A PIM Shots +/-
2 Nick Erker F 0 0 0 0 0
5 Jake Burke D 0 0 0 0 0
7 Blake Rossi D 0 0 0 0 0
9 Ryan Higgins F 0 0 0 0 0
11 John Mclaughlin F 1 0 0 0 0
12 Jt Schimizzi F 1 0 0 0 0
13 Collin Felton D 0 0 0 0 0
16 Spencer Schons D 0 0 0 0 0
17 Nick Carretta F 0 0 0 0 0
18 Andrew Sacca F 0 1 0 0 0
19 Alex Singley F 0 0 0 0 0
20 Andrew Wells F 0 0 0 0 0
21 Aiden Grieco F 0 1 2 0 0
22 Donovan Tehan D 0 0 0 0 0
23 Drew Magyar F 0 1 0 0 0
24 Scott Bagby D 0 0 0 0 0
27 Sam Turner D 0 1 0 0 0
28 Tyler Kallay F 0 0 0 0 0
29 Nick Ventura F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Jackson Chilberg 0 0 0 0 0 0
31 Mark Segalla 0 0 0 0 0 0
33 Matthew Server 4 60:00 0 0 0 35 31