Game Center



M1 Northern Illinois University


3

Final

Friday, November 5, 2021

Maryville University Hockey Center (MO)

Game Report | Text Box Score



6


M1 Maryville University











Scoring 1 2 3 T

NIUM1
1 1 1 3

MVM1
2 2 2 6











Shots on Goal 1 2 3 T

NIUM1
7 7 7 21

MVM1
14 19 10 43




PP PIM PTS
NIUM1 0 / 1 4 min / 2 inf 9
MVM1 1 / 2 2 min / 1 inf 14








Penalties


























1st
2nd
12:31 Brandon Ledyard Kneeing 2:00 min PP
3rd
2:19 Drake Gieseke Hooking 2:00 min PP
5:00 Kole Mudra Elbowing 2:00 min PP





M1 Northern Illinois University


# Skater POS G A PIM Shots +/-
3 Drake Gieseke D 0 0 2 0 0
4 Keaton Peters D 0 0 0 0 0
6 Nicolas Gonzalez F 1 1 0 0 0
7 Ethan Krieger D 0 0 0 0 0
9 Hunter Wahl F 1 1 0 0 0
12 Brandon Ledyard F 0 2 2 0 0
16 Luke Marks G 0 0 0 0 0
17 Robert Apter D 0 0 0 0 0
18 Hunter Pierce F 0 0 0 0 0
21 Matt Martin G 0 0 0 0 0
23 Rodahn Evans F 1 0 0 0 0
24 Colin Brey D 0 0 0 0 0
43 Randy Apter F 0 0 0 0 0
46 Midas Bacidore F 0 1 0 0 0
50 Tyler Gut F 0 0 0 0 0
72 Alec Porzondek D 0 0 0 0 0
86 Austin Walny F 0 1 0 0 0
88 Dylan Mettetal D 0 0 0 0 0
91 Brandon Weitzel F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Grant Goodson 0 0 0 0 0 0
56 Brian Eisele 5 59:12 0 0 0 42 37



M1 Maryville University


# Skater POS G A PIM Shots +/-
4 Garrett Hunter D 0 0 0 0 0
5 Jack Harrison F 1 1 0 0 0
6 Ben Mcarthur D 0 0 0 0 0
7 Keaghan Holub F 0 0 0 0 0
9 Kole Mudra F 1 0 2 0 0
10 Anthony Stavrou F 0 1 0 0 0
11 Will Smith D 1 1 0 0 0
12 Damian Caringi F 2 0 0 0 0
13 Bradley Boudreau F 1 1 0 0 0
14 Christian Alvegran F 0 1 0 0 0
18 Jared Viggers F 0 0 0 0 0
21 Nate Simpson D 0 0 0 0 0
22 Trevor Henson D 0 1 0 0 0
23 Jaxon White D 0 0 0 0 0
27 Luke Macleod F 0 0 0 0 0
47 Timon Prexler D 0 1 0 0 0
77 Jake Chartier F 0 0 0 0 0
89 Matthew Edgecombe D 0 0 0 0 0
93 Lucas Adams F 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Dominic Boily 0 0 0 0 0 0
33 Johnny Massara 3 60:00 0 0 0 21 18
35 Edward Coffey 0 0 0 0 0 0