Game Center



M1 McKendree University


2

Final

Wednesday, February 16, 2022

Maryville University Hockey Center (MO)

Game Report | Text Box Score



9


M1 Maryville University











Scoring 1 2 3 T

McKM1
0 1 1 2

MVM1
4 2 3 9











Shots on Goal 1 2 3 T

McKM1
4 8 7 19

MVM1
20 14 19 53




PP PIM PTS
McKM1 0 / 0 20 min / 6 inf 6
MVM1 3 / 4 2 min / 1 inf 27








Penalties






















































1st
7:19 Ryan Radke Tripping 2:00 min PP
14:34 Cory Robinson Cross Checking 2:00 min PP
2nd
10:18 Cory Robinson Slashing 2:00 min PP
3rd
10:15 Cory Robinson Slashing 2:00 min PP
11:40 Cory Robinson 10-Minute Misconduct 10:00 min
16:36 Connor Mullins Roughing 2:00 min
16:36 TJ Prexler Cross Checking 2:00 min





M1 McKendree University


# Skater POS G A PIM Shots +/-
7 Cory Robinson F 0 0 16 0 0
8 Trevor Roehrig F 0 0 0 0 0
11 Nikita Sokov F 0 1 0 0 0
14 Ryan Radke F 0 0 2 0 0
15 Price Dworin F 0 0 0 0 0
16 Daniel Nomerstad F 0 1 0 0 0
17 Karsten Portell F 0 0 0 0 0
21 Brad Richardson F 0 0 0 0 0
22 Nikita Eruslanov F 0 1 0 0 0
23 Nicholas Nelson F 0 0 0 0 0
24 Yuval Halpert F 0 0 0 0 0
38 Chris Noble F 1 0 0 0 0
44 Daniel Nordlander D 0 1 0 0 0
49 Christian Blandina F 0 0 0 0 0
61 Blake Martin D 0 0 0 0 0
77 Connor Mullins D 0 0 2 0 0
79 Dalton Wolfe F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Chad Purdy 0 0 0 0 0 0
37 Kayne Pasquet 9 60:00 0 0 0 53 44
70 Aleksy Ivasenko 0 0 0 0 0 0
2 Michal Sivek 0 1 0 0 0 0



M1 Maryville University


# Skater POS G A PIM Shots +/-
5 Jack Harrison F 0 1 0 0 0
6 Ben Mcarthur D 0 0 0 0 0
8 Joey Gagan F 0 1 0 0 0
9 Kole Mudra F 0 1 0 0 0
10 Anthony Stavrou F 1 2 0 0 0
13 Bradley Boudreau F 1 1 0 0 0
14 Christian Alvegran F 1 0 0 0 0
18 Jared Viggers F 0 0 0 0 0
20 Josh Tak D 0 1 0 0 0
22 Trevor Henson D 2 1 0 0 0
23 Jaxon White D 0 2 0 0 0
24 TJ Prexler F 0 3 2 0 0
26 Frank Cardinale F 0 2 0 0 0
27 Luke Macleod F 1 0 0 0 0
47 Timon Prexler D 0 2 0 0 0
73 Cole Bohnet D 0 0 0 0 0
77 Jake Chartier F 3 1 0 0 0
89 Matthew Edgecombe D 0 0 0 0 0
93 Lucas Adams F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Dominic Boily 2 60:00 0 0 0 19 17
33 Johnny Massara 0 0 0 0 0 0
35 Edward Coffey 0 0 0 0 0 0