Game Center



M2 Southern Illinois University-Edwardsville


2

Final

Friday, October 8, 2021

Maryville University Hockey Center (MO)

Game Report | Text Box Score



6


M2 Maryville University











Scoring 1 2 3 T

SIEM2
0 0 2 2

MVMM2
1 3 2 6











Shots on Goal 1 2 3 T

SIEM2
5 8 10 23

MVMM2
18 12 8 38




PP PIM PTS
SIEM2 1 / 5 0 min / 0 inf 6
MVMM2 0 / 0 13 min / 5 inf 17








Penalties








































1st
13:44 Trevor Henson Hooking 2:00 min PP
2nd
8:37 Jim Hunter Elbowing 2:00 min PP
3rd
3:28 John Verdu Cross Checking 2:00 min PP
13:23 Alex Chiodini Cross Checking 2:00 min PP
19:45 Keaghan Holub Major-Boarding 5:00 min PP





M2 Southern Illinois University-Edwardsville


# Skater POS G A PIM Shots +/-
2 Blake Smith G 0 0 0 0 0
4 Simon Maxfield G 1 0 0 0 0
17 Brendan Sommer G 0 1 0 0 0
18 Terrance Puribhat G 0 1 0 0 0
22 Braden Rowe G 0 0 0 0 0
25 John Mcatee G 0 1 0 0 0
27 Christopher Wagner G 0 0 0 0 0
44 Elijah Defosset G 0 0 0 0 0
77 Joshua O’Leary G 0 0 0 0 0
81 Jakob Schreiber G 0 1 0 0 0
91 Daniel Verhaar G 0 0 0 0 0
92 Cole Quattlander G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Sam Zgiet 0 0 0 0 0 0
31 Caleb Currie 6 60:00 0 0 0 38 32
8 Kyle Culiberk 0 0 0 0 0 0
10 Bryce Simon 0 0 0 0 0 0
11 Hudson Miller 0 0 0 0 0 0
20 Mark Tucker 0 1 0 0 0 0
71 Cory Sperry 0 0 0 0 0 0
73 Lucas Tucker 0 0 0 0 0 0



M2 Maryville University


# Skater POS G A PIM Shots +/-
2 Riley Just F 0 0 0 0 0
3 Tim Rye F 1 1 0 0 0
5 Michael Lane F 0 0 0 0 0
7 Keaghan Holub F 0 1 5 0 0
8 Alex Chiodini F 1 1 2 0 0
9 Trevor Henson D 0 1 2 0 0
11 Ryan Gridley D 0 0 0 0 0
12 Christian Issa F 0 0 0 0 0
13 Sam Matus D 0 0 0 0 0
17 Jim Hunter D 0 3 2 0 0
18 John Verdu D 0 0 2 0 0
19 Matt Simoncelli F 0 0 0 0 0
20 Troy Haeffner F 0 1 0 0 0
21 Joey Sabatino F 0 0 0 0 0
22 Devin Tockman F 0 0 0 0 0
24 Anthony Picciano F 1 0 0 0 0
27 Jens Juliussen F 1 1 0 0 0
29 Spencer Barlow F 1 1 0 0 0
77 Alex Koeller F 1 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Hampus Blomdahl 0 0 0 0 0 0
33 Carson Zadina 0 0 0 0 0 0
35 Scout Stalcup 2 60:00 0 0 0 23 21