Game Center



M2 University of Oregon


0

Final

Saturday, November 20, 2021

Tucson Arena (AZ)

Game Report | Text Box Score



4


M1 University of Arizona











Scoring 1 2 3 T

UO
0 0 0 0

UAriz
1 1 2 4











Shots on Goal 1 2 3 T

UO
3 7 5 15

UAriz
12 7 16 35




PP PIM PTS
UO 0 / 3 2 min / 1 inf 0
UAriz 1 / 1 6 min / 3 inf 12








Penalties

































1st
18:31 Nick Slayton Tripping 2:00 min PP
2nd
13:12 Riley Mccauley Tripping 2:00 min PP
17:17 Matthew Hohl Tripping 2:00 min PP
3rd
18:18 Will Josephson Slashing 2:00 min PP





M2 University of Oregon


# Skater POS G A PIM Shots +/-
4 Patrick Routzon F 0 0 0 0 0
7 Liam Baird F 0 0 0 0 0
9 Kirt Fortney F 0 0 0 0 0
12 Tobin Fix D 0 0 0 0 0
13 Hunter Voyles D 0 0 0 0 0
14 Isaiah Strategos F 0 0 0 0 0
16 Jimmy Gagan F 0 0 0 0 0
18 Connor Rendell F 0 0 0 0 0
23 Austin Pultz D 0 0 0 0 0
24 Nick Slayton D 0 0 2 0 0
27 Austin Charnholm F 0 0 0 0 0
37 Griffin Minchin F 0 0 0 0 0
55 Lars Kroes F 0 0 0 0 0
58 Jack Rogaski D 0 0 0 0 0
65 Seth Platt D 0 0 0 0 0
79 Charlie Maher F 0 0 0 0 0
91 Jordan Larrabee D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
32 Henry Bradford 0 0 0 0 0 0
35 Rodney Peterson 4 60:00 0 0 0 35 31



M1 University of Arizona


# Skater POS G A PIM Shots +/-
3 Christopher Hedgecoke D 0 0 0 0 0
5 John Shively D 1 1 0 0 0
6 Ryan Fischer D 0 3 0 0 0
7 George Orfanos F 0 0 0 0 0
8 Riley Mccauley D 0 0 2 0 0
9 Cameron Teamor D 0 0 0 0 0
10 Dawson Marshall F 0 0 0 0 0
11 Will Josephson F 0 1 2 0 0
12 Matthew Marquis F 0 0 0 0 0
13 Matthew Hohl D 0 0 2 0 0
15 Anthony Cusanelli F 1 1 0 0 0
18 Jesse Lowell F 1 0 0 0 0
19 Ryan Heck F 0 0 0 0 0
20 Brody Selman F 0 0 0 0 0
23 Josh Lusby F 0 0 0 0 0
26 Cameron Litwin F 0 0 0 0 0
27 Max Meyer F 0 1 0 0 0
28 Alex Johanson F 1 1 0 0 0
29 Aidan Cifrino F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Anthony Ciurro 0 0 0 0 0 0
31 Rhett Kimmel 0 60:00 0 0 0 15 15
35 Nolan Bivolcic 0 0 0 0 0 0