Game Center



M2 Western Washington University


1

Final

Friday, December 3, 2021

Sportsplex

Game Report | Text Box Score



4


M2 University of Washington











Scoring 1 2 3 T

WWU
1 0 0 1

UWash
1 1 2 4











Shots on Goal 1 2 3 T

WWU
8 7 9 24

UWash
19 14 15 48




PP PIM PTS
WWU 0 / 2 8 min / 4 inf 3
UWash 1 / 4 6 min / 3 inf 10








Penalties






















































1st
0:40 Kurtis Brumbaugh Tripping 2:00 min
12:43 Jack Inabinet Boarding 2:00 min
2nd
11:33 Kyle Hoffman Interference 2:00 min
13:43 Mark Macdonald Roughing 2:00 min
13:43 Bailey McNancy Roughing 2:00 min
13:43 Joshua Lougee Roughing 2:00 min
13:43 Daniel Smith Roughing 2:00 min
3rd





M2 Western Washington University


# Skater POS G A PIM Shots +/-
2 Darcy Hay D 0 0 0 0 0
3 Kyle Hoffman D 0 0 2 0 0
5 Aidan Muldoon D 0 0 0 0 0
8 Iver Jackson F 0 0 0 0 0
10 Adam Gammel F 0 0 0 0 0
11 Logan Nichols F 0 0 0 0 0
13 Taj Borgnino D 0 0 0 0 0
14 Evan Cloutier F 0 0 0 0 0
15 Hunter Boivin F 0 0 0 0 0
16 Mark Macdonald D 0 0 2 0 0
17 Lachlan Henderson F 0 1 0 0 0
19 Parker Gaudet F 0 0 0 0 0
20 Joseph Thomsen F 0 0 0 0 0
22 Henry Ledyard D 0 0 0 0 0
23 Jacob Robison D 0 0 0 0 0
24 Tyler Severson F 0 0 0 0 0
25 Steven Rosenquist F 0 0 0 0 0
26 Patrick Pierson F 1 0 0 0 0
27 Bailey McNancy F 0 0 2 0 0
29 Conall Muldoon F 0 0 0 0 0
37 Kurtis Brumbaugh F 0 0 2 0 0
61 Aidan Hsuan D 0 0 0 0 0
74 Tristan Delacroix F 0 0 0 0 0
77 Tetsuya Prior F 0 1 0 0 0
92 Andrew Gammel F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Hunter Warren 0 0 0 0 0 0
30 Luke Frost 0 0 0 0 0 0
31 Jacob Holden 0 0 0 0 0 0
55 Edvin Sanders 3 60:00 0 0 0 47 44
12 Kolter Lynch 0 0 0 0 0 0
44 Jack Maxon 0 0 0 0 0 0



M2 University of Washington


# Skater POS G A PIM Shots +/-
3 Ryan Featherman D 0 0 0 0 0
4 Hugh Culos D 0 0 0 0 0
5 Grant Stevens F 0 0 0 0 0
6 Matthias Roberts D 0 0 0 0 0
7 Michael Shippee F 1 1 0 0 0
10 Aaron Morris F 0 0 0 0 0
11 Rikuto Ejima F 1 0 0 0 0
14 Evan Bodenstab F 0 0 0 0 0
15 Matthew Klenk F 0 0 0 0 0
16 Eric Prigodich F 1 2 0 0 0
19 Thomas Mathieu F 0 0 0 0 0
24 Blake Strand F 0 0 0 0 0
27 Fuller Loose D 1 1 0 0 0
34 Jt Rimorin F 0 0 0 0 0
37 Joshua Lougee D 0 1 2 0 0
53 Daniel Smith F 0 0 2 0 0
56 Jack Inabinet F 0 0 2 0 0
63 William Friedman F 0 0 0 0 0
71 Max Arzumanov F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
40 Armando Hernandez 0 0 0 0 0 0
66 Alexander Dudley 1 60:00 0 1 0 24 23