Game Center



M3 Northern Arizona University


0

Final

Thursday, November 11, 2021

Air Force Academy Cadet Ice Arena

Game Report | Text Box Score



12


M3 United States Air Force Academy











Scoring 1 2 3 T

NAUM3
0 0 0 0

AFAM3
4 4 4 12











Shots on Goal 1 2 3 T

NAUM3
6 3 5 14

AFAM3
16 24 22 62




PP PIM PTS
NAUM3 0 / 1 4 min / 2 inf 0
AFAM3 1 / 2 2 min / 1 inf 33








Penalties


























1st
2nd
7:26 Shane Scott Tripping 2:00 min PP
11:26 Kyle Aldridge Mejia Interference 2:00 min PP
18:55 William Mockel Roughing 2:00 min PP
3rd





M3 Northern Arizona University


# Skater POS G A PIM Shots +/-
4 Brett Zahn RW 0 0 0 0 0
5 Logan Lheureux D 0 0 0 0 0
6 Kyle Aldridge Mejia F 0 0 2 0 0
8 Mason Carter F 0 0 0 0 0
9 Joshua Perkoski F 0 0 0 0 0
11 Daniel Lozon D 0 0 0 0 0
12 Antonio Buck F 0 0 0 0 0
13 Sam Goff F 0 0 0 0 0
14 John Bomberg D 0 0 0 0 0
15 Joe Weidinger F 0 0 0 0 0
17 David Jachiner F 0 0 0 0 0
18 Kai Piper F 0 0 0 0 0
19 Shane Scott D 0 0 2 0 0
22 Luke Spencer F 0 0 0 0 0
23 Jack Tomlon F 0 0 0 0 0
24 Samuel Hinnant F 0 0 0 0 0
25 Sam Stipe D 0 0 0 0 0
26 Cole Robertson D 0 0 0 0 0
27 Charles Herman D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Christopher Dimatteo 0 0 0 0 0 0
35 Kaleb Choury 12 60:00 0 0 0 62 50



M3 United States Air Force Academy


# Skater POS G A PIM Shots +/-
3 Mikhail Lachapelle D 0 0 0 0 0
4 Justin Jung D 0 1 0 0 0
5 William Mockel F 0 0 2 0 0
6 Luca Pisani D 1 1 0 0 0
7 Jake Ballway F 1 1 0 0 0
9 Nicholas Hastings F 0 1 0 0 0
10 Benjamin Stieren F 0 0 0 0 0
11 Karsen Holm D 0 0 0 0 0
12 Gavin Sunderland F 0 0 0 0 0
15 Jason Kleinhans F 3 1 0 0 0
17 Tanner Koch F 0 2 0 0 0
22 Colton Layman F 2 2 0 0 0
24 Sean Walsh D 0 2 0 0 0
25 Luke Doyle D 0 1 0 0 0
26 Zachary Curd F 0 0 0 0 0
27 Jonathan Shinneman D 0 3 0 0 0
46 John Tsouroullis D 3 1 0 0 0
77 Alexander Bach F 1 1 0 0 0
96 Mackenzie Miller F 1 4 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 James Smith 0 60:00 0 0 0 14 14