Game Center



M2 University of Colorado


0

Final

Friday, January 28, 2022

Eccles Ice Center

Game Report | Text Box Score



3


M2 Utah State University











Scoring 1 2 3 T

ColM2
0 0 0 0

USU
1 1 1 3











Shots on Goal 1 2 3 T

ColM2
12 16 22 50

USU
24 22 13 59




PP PIM PTS
ColM2 0 / 5 4 min / 2 inf 0
USU 0 / 2 10 min / 5 inf 8







Scoring



Penalties






















































1st
3:17 Joseph Lawton Interference 2:00 min PP
4:22 Trace Farr Tripping 2:00 min PP
6:10 Ethan Tarver Cross Checking 2:00 min PP
18:10 Thomas Knapp Roughing 2:00 min PP
2nd
1:22 Robert Ducay Roughing 2:00 min PP
11:38 Nolan Mulneaux Tripping 2:00 min PP
3rd
18:26 Alec Moser Hooking 2:00 min PP





M2 University of Colorado


# Skater POS G A PIM Shots +/-
4 Thomas Knapp G 0 0 2 0 0
5 Andrew Santos G 0 0 0 0 0
7 Eugene Riewe G 0 0 0 0 0
8 Cooper Barnhart G 0 0 0 0 0
9 Isaac Nefs G 0 0 0 0 0
10 Tate Dorris G 0 0 0 0 0
13 Nowell Sinicki G 0 0 0 0 0
15 Imaad Siddique G 0 0 0 0 0
17 Joseph Lawton G 0 0 2 0 0
19 Christos Georgaklis G 0 0 0 0 0
22 Nicholas Diponio G 0 0 0 0 0
23 Joseph Van Beek G 0 0 0 0 0
25 John Larchenko G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Ethan James 0 0 0 0 0 0
39 Abi Seigel 2 59:20 0 0 0 58 56
14 Jason Randmere 0 0 0 0 0 0
16 Gus Solis 0 0 0 0 0 0
18 Tyler Barban 0 0 0 0 0 0
27 Brennen Kim 0 0 0 0 0 0
44 Andrew Nolan 0 0 0 0 0 0
46 Jacob Reynolds 0 0 0 0 0 0



M2 Utah State University


# Skater POS G A PIM Shots +/-
5 Nolan Mulneaux D 0 0 2 0 0
7 Austin Moser F 0 1 0 0 0
8 Dillon Hale F 0 1 0 0 0
10 William Christensen D 0 0 0 0 0
11 Robert Ducay D 0 0 2 0 0
14 Alec Moser D 0 1 2 0 0
15 Trace Farr D 0 0 2 0 0
19 Tomas Maciunas F 0 0 0 0 0
20 Jarrett Dudschus F 0 0 0 0 0
22 Conner Mckeachnie F 0 1 0 0 0
24 Ethan Tarver D 1 0 2 0 0
29 Sean Johnston F 1 0 0 0 0
42 George Kuehn F 0 0 0 0 0
43 Zachary Roush F 0 0 0 0 0
45 Sam Voss F 0 0 0 0 0
48 Mason Mulneaux F 0 0 0 0 0
49 Brendan Woolcott D 1 0 0 0 0
55 Bradley Green F 0 0 0 0 0
77 Dalton L’Allier F 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Ethan Wiese 0 60:00 0 0 0 50 50
35 Titan Anderson 0 0 0 0 0 0