Game Center



M2 Loyola Marymount University


4

Final

Friday, October 22, 2021

Jay Lively Arena (AZ)

Game Report | Text Box Score



1


M2 Northern Arizona University











Scoring 1 2 3 T

LMU
1 3 0 4

NAUM2
0 1 0 1











Shots on Goal 1 2 3 T

LMU
10 12 4 26

NAUM2
12 13 17 42




PP PIM PTS
LMU 1 / 0 4 min / 2 inf 11
NAUM2 0 / 0 6 min / 3 inf 2







Scoring



Penalties








































1st
2nd
10:08 Tucker Honing Holding 2:00 min
14:46 Cole Montoya Interference 2:00 min
17:42 Thomas Bennett Interference 2:00 min
3rd
9:44 Cole Tiedemann Roughing 2:00 min
13:08 Jakob Nelson Slashing 2:00 min





M2 Loyola Marymount University


# Skater POS G A PIM Shots +/-
4 Gabriel Rodriguez F 0 0 0 0 0
7 Aidan Lynch F 0 1 0 0 0
8 Foster Krueger D 0 0 0 0 0
10 Riley Watters F 1 0 0 0 0
14 Brian Clem F 1 1 0 0 0
16 Connor Kilkenny F 0 1 0 0 0
19 Christopher Manzer F 1 1 0 0 0
20 Matthew Sedgwick F 0 0 0 0 0
21 Spencer Engstrom F 0 0 0 0 0
22 Jack Temple D 0 0 0 0 0
26 Cameron Andrade D 0 0 0 0 0
29 Connor Kaczmarek F 0 1 0 0 0
38 Spencer Knapp D 0 0 0 0 0
44 Cole Montoya D 0 0 2 0 0
48 Austin Billings F 1 0 0 0 0
56 Alexander Swenson-Lennox F 0 0 0 0 0
88 Thomas Bennett D 0 0 2 0 0
89 Ryan Hirai F 0 1 0 0 0
97 Ryan Brown F 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Henry Lissner 0 0 0 0 0 0
33 Jason Footlick 1 53:08 0 0 0 42 41



M2 Northern Arizona University


# Skater POS G A PIM Shots +/-
2 Jakob Beck D 0 0 0 0 0
3 Luke Fain D 0 0 0 0 0
6 Ysidro Gravelle F 0 0 0 0 0
9 Luc Spinasanta D 0 0 0 0 0
10 Jakob Nelson F 0 0 2 0 0
11 Cole Tiedemann F 0 0 2 0 0
12 Tucker Honing F 0 0 2 0 0
13 Liam Casey F 0 0 0 0 0
16 Dimitri Thorsen D 0 0 0 0 0
17 Demetrius Johnson F 0 0 0 0 0
18 Ryan Treanor F 0 0 0 0 0
19 Johnny Baird F 0 0 0 0 0
21 Kolten Ketchum D 0 0 0 0 0
22 Sam Kleinsmith F 0 0 0 0 0
23 Dylan Janes D 0 0 0 0 0
26 Riley Wise F 0 0 0 0 0
27 Chris Wise F 0 0 0 0 0
28 Jordan Werner F 1 0 0 0 0
29 Ian Acuna F 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Jacob Paul 0 0 0 0 0 0
35 Christian Ross 4 53:08 0 0 0 26 22