Game Center



M1 Ohio University


1

Final

Saturday, February 26, 2022

Ames/ISU Arena (IA)

Game Report | Text Box Score



6


M1 Lindenwood University











Scoring 1 2 3 T

OhUM1
0 1 0 1

LinM1
1 3 2 6











Shots on Goal 1 2 3 T

OhUM1
5 11 8 24

LinM1
14 16 15 45




PP PIM PTS
OhUM1 0 / 2 6 min / 3 inf 2
LinM1 0 / 3 4 min / 2 inf 18








Penalties








































1st
17:45 John Mclaughlin Tripping 2:00 min PP
2nd
4:30 Vegard Faret Hooking 2:00 min PP
8:46 John Mclaughlin Slashing 2:00 min PP
11:28 Blake Finley Slashing 2:00 min PP
3rd
8:49 Ryan Hastings Slashing 2:00 min PP





M1 Ohio University


# Skater POS G A PIM Shots +/-
2 Nick Erker F 0 0 0 0 0
3 Ryan Hastings D 0 0 2 0 0
5 Jake Burke D 0 0 0 0 0
7 Blake Rossi D 0 0 0 0 0
9 Ryan Higgins F 0 0 0 0 0
10 Ryan Leonard D 0 0 0 0 0
11 John Mclaughlin F 0 0 4 0 0
12 Jt Schimizzi F 1 0 0 0 0
13 Collin Felton D 0 0 0 0 0
15 Zachary Curry F 0 0 0 0 0
16 Spencer Schons D 0 0 0 0 0
17 Nick Carretta F 0 0 0 0 0
18 Andrew Sacca F 0 0 0 0 0
20 Andrew Wells F 0 0 0 0 0
21 Aiden Grieco F 0 0 0 0 0
23 Drew Magyar F 0 0 0 0 0
24 Scott Bagby D 0 0 0 0 0
29 Nick Ventura F 0 0 0 0 0
91 Philippe Angervil F 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
33 Matthew Server 6 60:00 0 0 0 45 39



M1 Lindenwood University


# Skater POS G A PIM Shots +/-
2 Coltin Craigo F 0 1 0 0 0
3 Blake Finley D 0 0 2 0 0
5 Aiden Yakimchuk D 0 2 0 0 0
7 Zach Martin F 0 0 0 0 0
8 Kyle Jeffers F 1 2 0 0 0
9 Andy Willis F 0 0 0 0 0
10 Mitchell Allard F 1 0 0 0 0
11 Jackson Wozniak F 0 1 0 0 0
12 Mason Kruger D 0 0 0 0 0
13 Zachary Aughe F 0 0 0 0 0
15 Brendan Murphy D 0 0 0 0 0
16 Caleb Price D 1 0 0 0 0
17 Ryan Finnegan F 1 2 0 0 0
19 Caige Sterzer F 0 0 0 0 0
22 Hayden Ursulak F 0 0 0 0 0
23 Max Helgeson F 1 1 0 0 0
24 Kyler Newman D 0 0 0 0 0
26 Vegard Faret F 0 1 2 0 0
27 David Gagnon F 1 2 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Trent Burnham 1 60:00 0 0 0 24 23