
Connor Smith
26
Position: F
Shoots: R
Height: 6’4″
Weight: 205 lbs
Hometown: Pinckney, MI

M1 Adrian College
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 1 Nationals | Bulldogs | 4 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022 ACHA Men's Division 1 Nationals | Bulldogs | 3 | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021 ACHA Men's Division 1 Nationals | Bulldogs | 3 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 10 | 5 | 7 | 12 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Bulldogs | 36 | 39 | 30 | 69 | 0 | 38 | 13 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Bulldogs | 22 | 26 | 13 | 39 | 0 | 61 | 5 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
2020-21 ACHA Men's Regular Season | Bulldogs | 18 | 10 | 6 | 16 | 0 | 39 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 76 | 75 | 49 | 124 | 0 | 138 | 20 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCinn @ M1 AC | 2021-09-24 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCinn @ M1 AC | 2021-09-25 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
MHM1 @ M1 AC | 2021-10-01 | 1 | 0 | 1 | 0 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 |
MHM1 @ M1 AC | 2021-10-02 | 2 | 0 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UMD @ M1 AC | 2021-10-07 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ UMD | 2021-10-08 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ M1 AC | 2021-10-15 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ M1 AC | 2021-10-16 | 1 | 0 | 1 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ GVSM1 | 2021-10-22 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ M1 AC | 2021-10-28 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ OhUM1 | 2021-10-29 | 2 | 0 | 2 | 0 | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 |
UB @ M1 AC | 2021-11-05 | 4 | 2 | 6 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UB @ M1 AC | 2021-11-06 | 1 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
DavM1 @ M1 AC | 2021-11-11 | 1 | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ DavM1 | 2021-11-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
PUNW @ M1 AC | 2021-12-02 | 1 | 1 | 2 | 0 | 0 | 16.00 | 1 | 0 | 1 | 0 | 0 |
PUNW @ M1 AC | 2021-12-03 | 3 | 1 | 4 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 |
GVSM1 @ M1 AC | 2022-01-16 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 AQ @ M1 AC | 2022-02-09 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 CU @ M1 AC | 2022-02-10 | 1 | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
M1 AC @ M1 CU | 2022-02-12 | 1 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ EMU | 2022-02-18 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more