
Cole Barney
24
Position: D
Shoots: L
Height: 6’0″
Weight: 170 lbs
Hometown: Stockholm, SE

M1 Indiana Tech
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 1 Nationals | Warriors | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022 ACHA Men's Division 1 Nationals | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021 ACHA Men's Division 1 Nationals | Warriors | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 6 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Warriors | 22 | 7 | 16 | 23 | 0 | 59 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Warriors | 29 | 7 | 18 | 25 | 0 | 75 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
2020-21 ACHA Men's Regular Season | Warriors | 21 | 7 | 9 | 16 | 0 | 33 | 3 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0.0 |
Total | 72 | 21 | 43 | 64 | 0 | 167 | 4 | 1 | 4 | 1 | 2 | 50.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DavM1 @ ITM1 | 2021-10-01 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ DavM1 | 2021-10-03 | 0 | 1 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ GVSM1 | 2021-10-06 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Clear @ ITM1 | 2021-10-08 | 1 | 1 | 2 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ Clear | 2021-10-09 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UMD @ ITM1 | 2021-10-22 | 0 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ UMD | 2021-10-23 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CUAA @ ITM1 | 2021-10-29 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ CUAA | 2021-10-30 | 0 | 1 | 1 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ M1 AQ | 2021-11-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 AQ @ ITM1 | 2021-11-13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ LTUM1 | 2021-11-19 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
LTUM1 @ ITM1 | 2021-11-20 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ Clear | 2021-12-03 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Clear @ ITM1 | 2021-12-04 | 1 | 0 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ GVSM1 | 2021-12-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ WMU | 2022-01-07 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ ITM1 | 2022-01-08 | 0 | 3 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ UMD | 2022-01-14 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UMD @ ITM1 | 2022-01-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ CUAA | 2022-01-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CUAA @ ITM1 | 2022-01-22 | 0 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1 CU @ ITM1 | 2022-01-28 | 1 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1 AQ @ ITM1 | 2022-02-04 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ M1 AQ | 2022-02-05 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
LTUM1 @ ITM1 | 2022-02-11 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ LTUM1 | 2022-02-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CUAA @ ITM1 | 2022-02-19 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UMD @ ITM1 | 2022-02-20 | 0 | 1 | 1 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more