
Matej Krasny
77
Position: F
Shoots: L
Height: 5’11”
Weight: 165 lbs
Hometown: Pilsen, CZ

M1 Indiana Tech
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 1 Nationals | Warriors | 2 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022 ACHA Men's Division 1 Nationals | Warriors | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021 ACHA Men's Division 1 Nationals | Warriors | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 6 | 2 | 2 | 4 | -3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Warriors | 34 | 16 | 18 | 34 | 0 | 6 | 7 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Warriors | 30 | 11 | 16 | 27 | 0 | 15 | 2 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0.0 |
2020-21 ACHA Men's Regular Season | Warriors | 21 | 14 | 10 | 24 | 0 | 12 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
Total | 85 | 41 | 44 | 85 | 0 | 33 | 11 | 6 | 7 | 1 | 2 | 50.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DavM1 @ ITM1 | 2021-10-01 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ DavM1 | 2021-10-03 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
ITM1 @ GVSM1 | 2021-10-06 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Clear @ ITM1 | 2021-10-08 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ Clear | 2021-10-09 | 2 | 2 | 4 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 |
UMD @ ITM1 | 2021-10-22 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ UMD | 2021-10-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CUAA @ ITM1 | 2021-10-29 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ CUAA | 2021-10-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ M1 AQ | 2021-11-12 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 AQ @ ITM1 | 2021-11-13 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ LTUM1 | 2021-11-19 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
LTUM1 @ ITM1 | 2021-11-20 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ Clear | 2021-12-03 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Clear @ ITM1 | 2021-12-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ GVSM1 | 2021-12-08 | 2 | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
ITM1 @ WMU | 2022-01-07 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ ITM1 | 2022-01-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ UMD | 2022-01-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UMD @ ITM1 | 2022-01-15 | 2 | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
ITM1 @ CUAA | 2022-01-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CUAA @ ITM1 | 2022-01-22 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 CU @ ITM1 | 2022-01-28 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ M1 CU | 2022-01-29 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 AQ @ ITM1 | 2022-02-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ M1 AQ | 2022-02-05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LTUM1 @ ITM1 | 2022-02-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 |
ITM1 @ LTUM1 | 2022-02-12 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CUAA @ ITM1 | 2022-02-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UMD @ ITM1 | 2022-02-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more