Tanner Booth
15
Position: F
Shoots: R
Height: 6’1″
Weight: 185 lbs
Hometown: Clemmons, NC

M2 Grand Canyon University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Antelopes | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Knights | 11 | 1 | 4 | 5 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 16 | 2 | 6 | 8 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WMU @ M1 CU | 2022-01-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ M1 CU | 2022-01-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 CU @ OUM1 | 2022-02-04 | 1 | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
OUM1 @ M1 CU | 2022-02-05 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1 CU @ M1 AC | 2022-02-10 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 |
M1 CU @ WMU | 2022-02-11 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ M1 CU | 2022-02-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
DavM1 @ M1 CU | 2022-02-18 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1 CU @ DavM1 | 2022-02-19 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
EMU @ M1 CU | 2022-02-24 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 CU @ DavM1 | 2022-02-25 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more