Aidan Harding
29
Position: G
Shoots: R
Height: 6’2″
Weight: 175 lbs
Hometown: 100 Mile House, BC

#15 Calvin University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Knights | 1 | 0 | 0 | 0 | 2 | |||||||||
2021-22 ACHA Men's Regular Season | Knights | 3 | 0 | 0 | 0 | 0 | |||||||||
2020-21 ACHA Men's Regular Season | Knights | 0 | 0 | 0 | 0 | ||||||||||
Total | 4 | 0 | 0 | 0 | 2 | ||||||||||
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2021 ACHA Men's Division 1 Nationals | Knights | 0 | 0 | 0 | 0 | ||||||||||
Total | 0 | 0 | 0 | 0 | 0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OUM1 @ M1 CU | 2022-02-05 | 0 | 0 | 0 | ||||||||
M1 CU @ WMU | 2022-02-11 | 0 | 0 | 0 | ||||||||
M1 CU @ DavM1 | 2022-02-25 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more