John Desmond
12
Position: F
Shoots: R
Height: 5’9″
Weight: 180 lbs
Hometown: Lemont, IL

M1 Western Michigan University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2021-22 ACHA Men's Regular Season | Stallions | 35 | 8 | 13 | 21 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 35 | 8 | 13 | 21 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WMU @ MSUM2 | 2021-09-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ PUNW | 2021-09-11 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
CMUM2 @ WMU | 2021-09-12 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CUAA @ WMU | 2021-09-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ CUAA | 2021-09-25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
NIUM1 @ WMU | 2021-10-01 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
NIUM1 @ WMU | 2021-10-02 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ UAla | 2021-10-15 | 2 | 0 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ UAla | 2021-10-16 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ RVUM1 | 2021-10-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ RVUM1 | 2021-10-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ CC | 2021-10-29 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
VUM1 @ WMU | 2021-10-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ UTol | 2021-10-31 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ OhUM1 | 2021-11-05 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ OhUM1 | 2021-11-06 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
EMU @ WMU | 2021-11-19 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ EMU | 2021-11-20 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ GVSM1 | 2021-11-23 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ M1 CU | 2021-12-04 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
GVSM1 @ WMU | 2021-12-10 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1 AQ @ WMU | 2021-12-11 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ITM1 @ WMU | 2022-01-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ ITM1 | 2022-01-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
GVSM1 @ WMU | 2022-01-14 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ GVSM1 | 2022-01-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ M1 AC | 2022-01-20 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ WMU | 2022-01-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ M1 CU | 2022-01-22 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
GVSM1 @ WMU | 2022-01-28 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ GVSM1 | 2022-01-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
DavM1 @ WMU | 2022-02-04 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ DavM1 | 2022-02-05 | 1 | 1 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 |
M1 CU @ WMU | 2022-02-11 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ GVSM1 | 2022-02-24 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more