Cam Mcintosh
35
Position: G
Shoots: L
Height: 6’1″
Weight: 170 lbs
Hometown: Great Falls, MT

M2 Grand Canyon University
exhibition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
exhibition | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 2 Regionals | Antelopes | 1 | 0 | 0 | 0 | 0 | |||||||||
Total | 1 | 0 | 0 | 0 | 0 | ||||||||||
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Antelopes | 8 | 0 | 0 | 0 | 0 | |||||||||
Total | 8 | 0 | 0 | 0 | 0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more