
Blake Rossi
7
Position: D
Shoots: R
Height: 6’0″
Weight: 175 lbs
Hometown: Latrobe, PA

M1 Ohio University
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 1 Nationals | Bobcats | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022 ACHA Men's Division 1 Nationals | Bobcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021 ACHA Men's Division 1 Nationals | Bobcats | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Bobcats | 35 | 5 | 12 | 17 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Bobcats | 33 | 1 | 8 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2020-21 ACHA Men's Regular Season | Bobcats | 20 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 88 | 6 | 22 | 28 | 0 | 38 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JCU @ OhUM1 | 2021-09-24 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Pitt @ OhUM1 | 2021-10-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Pitt @ OhUM1 | 2021-10-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WVUM1 @ OhUM1 | 2021-10-07 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
RVUM1 @ OhUM1 | 2021-10-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
RVUM1 @ OhUM1 | 2021-10-09 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ISUM1 @ OhUM1 | 2021-10-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ISUM1 @ OhUM1 | 2021-10-16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UIlM1 @ OhUM1 | 2021-10-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UIlM1 @ OhUM1 | 2021-10-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ M1 AC | 2021-10-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ OhUM1 | 2021-10-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
RPAM1 @ OhUM1 | 2021-11-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ OhUM1 | 2021-11-05 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ OhUM1 | 2021-11-06 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LibM1 | 2021-11-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LibM1 | 2021-11-13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ RVUM1 | 2021-11-19 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ RVUM1 | 2021-11-20 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Niag @ OhUM1 | 2021-12-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Niag @ OhUM1 | 2021-12-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ OhUM1 | 2022-01-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ OhUM1 | 2022-01-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ ISUM1 | 2022-01-21 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ ISUM1 | 2022-01-22 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LinM1 | 2022-01-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LinM1 | 2022-01-29 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
LibM1 @ OhUM1 | 2022-02-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LibM1 @ OhUM1 | 2022-02-12 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ UIlM1 | 2022-02-18 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ UIlM1 | 2022-02-19 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
RVUM1 @ OhUM1 | 2022-02-25 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LinM1 | 2022-02-26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more