
Andrew Wells
20
Position: F
Shoots: R
Height: 6’1″
Weight: 190 lbs
Hometown: North Canton, OH

MD1 Ohio University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Bobcats | 19 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Bobcats | 34 | 15 | 13 | 28 | 0 | 55 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Bobcats | 33 | 6 | 6 | 12 | 0 | 76 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
2020-21 ACHA Men's Regular Season | Bobcats | 10 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 96 | 24 | 21 | 45 | 0 | 158 | 3 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 1 Nationals | Bobcats | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022 ACHA Men's Division 1 Nationals | Bobcats | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 5 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JCU @ OhUM1 | 2021-09-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ OhUM1 | 2021-09-25 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Pitt @ OhUM1 | 2021-10-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Pitt @ OhUM1 | 2021-10-02 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WVUM1 @ OhUM1 | 2021-10-07 | 1 | 0 | 1 | 0 | 0 | 4.00 | 1 | 0 | 1 | 0 | 0 |
RVUM1 @ OhUM1 | 2021-10-08 | 1 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
RVUM1 @ OhUM1 | 2021-10-09 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ISUM1 @ OhUM1 | 2021-10-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ISUM1 @ OhUM1 | 2021-10-16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UIlM1 @ OhUM1 | 2021-10-22 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UIlM1 @ OhUM1 | 2021-10-23 | 0 | 1 | 1 | 0 | 0 | 32.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ OhUM1 | 2021-10-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
RPAM1 @ OhUM1 | 2021-11-04 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ OhUM1 | 2021-11-05 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WMU @ OhUM1 | 2021-11-06 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LibM1 | 2021-11-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LibM1 | 2021-11-13 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ RVUM1 | 2021-11-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ RVUM1 | 2021-11-20 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Niag @ OhUM1 | 2021-12-03 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Niag @ OhUM1 | 2021-12-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ OhUM1 | 2022-01-14 | 0 | 1 | 1 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ OhUM1 | 2022-01-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ ISUM1 | 2022-01-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ ISUM1 | 2022-01-22 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LinM1 | 2022-01-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LinM1 | 2022-01-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LibM1 @ OhUM1 | 2022-02-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LibM1 @ OhUM1 | 2022-02-12 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ UIlM1 | 2022-02-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
OhUM1 @ UIlM1 | 2022-02-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
RVUM1 @ OhUM1 | 2022-02-25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
OhUM1 @ LinM1 | 2022-02-26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more