
Sean Deakin
16
Position: F
Shoots: L
Height: 5’11”
Weight: 180 lbs
Hometown: Clarence Center, NY

M1 John Carroll University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Blue Streaks | 24 | 10 | 11 | 21 | 0 | 39 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Blue Streaks | 30 | 19 | 12 | 31 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0.0 |
Total | 54 | 29 | 23 | 52 | 0 | 41 | 7 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022 ACHA Men's Division 1 Nationals | Blue Streaks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIUM1 @ JCU | 2021-09-17 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
NIUM1 @ JCU | 2021-09-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ OhUM1 | 2021-09-24 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
JCU @ OhUM1 | 2021-09-25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ UB | 2021-10-01 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ UB | 2021-10-02 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UTol @ JCU | 2021-10-08 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ UTol | 2021-10-09 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Duq @ JCU | 2021-10-23 | 2 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
JCU @ WVUM1 | 2021-10-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Pitt @ JCU | 2021-10-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
KSUM1 @ JCU | 2021-11-05 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ MHM1 | 2021-11-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Den @ JCU | 2021-11-12 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
IUPM1 @ JCU | 2021-11-19 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ RPAM1 | 2021-11-20 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ RIT | 2021-12-03 | 2 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ RIT | 2021-12-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CC @ JCU | 2021-12-10 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ CC | 2021-12-11 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
EMU @ JCU | 2022-01-14 | 2 | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 |
JCU @ EMU | 2022-01-15 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ Pitt | 2022-01-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ KSUM1 | 2022-01-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WVUM1 @ JCU | 2022-01-28 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ IUPM1 | 2022-01-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
RPAM1 @ JCU | 2022-02-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
JCU @ Duq | 2022-02-11 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
MHM1 @ JCU | 2022-02-12 | 3 | 0 | 3 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 |
JCU @ IUPM1 | 2022-02-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more