
Connor Kaczmarek
88
Position: F
Shoots: R
Height: 5’8″
Weight: 150 lbs
Hometown: Whitehouse Station, NJ

MD2 Loyola Marymount University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Lions | 17 | 15 | 10 | 25 | 1 | 8 | 4 | 2 | 2 | 0 | 0 | 0.0 | 2 | 750.0 |
2022-2023 Men's Regular Season | Lions | 23 | 16 | 6 | 22 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Lions | 24 | 14 | 18 | 32 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 64 | 45 | 34 | 79 | 1 | 16 | 6 | 2 | 2 | 0 | 1 | 0.0 | 2 | 2250.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022 ACHA Men's Division 2 Regionals | Lions | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USC @ LMU | 2021-09-18 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ WebSU | 2021-09-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ Boise | 2021-09-25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ LMU | 2021-09-26 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
NAUM2 @ LMU | 2021-10-08 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
NAUM2 @ LMU | 2021-10-09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ CSULB | 2021-10-16 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ NAUM2 | 2021-10-22 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ NAUM2 | 2021-10-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CSUF @ LMU | 2021-10-30 | 3 | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ UCSB | 2021-11-13 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ WebSU | 2021-11-18 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ USU | 2021-11-19 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ LMU | 2021-11-20 | 2 | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
WWU @ LMU | 2021-11-21 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CSULB @ LMU | 2021-12-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ BGSU | 2022-01-15 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ CMUM2 | 2022-01-16 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UT @ LMU | 2022-01-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCSB @ LMU | 2022-01-22 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ LMU | 2022-01-29 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCSB @ LMU | 2022-02-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ USC | 2022-02-05 | 1 | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SDSU @ LMU | 2022-02-12 | 2 | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more