
Dillon Hale
8
Position: F
Shoots: L
Height: 6’1″
Weight: 180 lbs
Hometown: West Jordan, UT

MD2 Utah State University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Aggies | 20 | 13 | 18 | 31 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Aggies | 32 | 13 | 13 | 26 | 0 | 16 | 2 | 0 | 3 | 2 | 2 | 100.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Aggies | 34 | 9 | 10 | 19 | 0 | 24 | 1 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0.0 |
Total | 86 | 35 | 41 | 76 | 1 | 40 | 5 | 0 | 9 | 3 | 4 | 75.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 2 Nationals Pool Play | Aggies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
exhibition | |||||||||||||||
exhibition | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 2 Regionals | Aggies | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USU @ BYU | 2021-09-10 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
USU @ WebSU | 2021-09-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WWU @ USU | 2021-09-24 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ ColM2 | 2021-09-25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ LMU | 2021-09-26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ UUM2 | 2021-10-02 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ USU | 2021-10-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ USU | 2021-10-09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ ASUM2 | 2021-10-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ NAUM2 | 2021-10-16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ UVU | 2021-10-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
BYU @ USU | 2021-10-23 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WebSU @ USU | 2021-10-29 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
UUM2 @ USU | 2021-10-30 | 1 | 0 | 1 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ USU | 2021-11-06 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ UP | 2021-11-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ M2UMa | 2021-11-13 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
NAUM2 @ USU | 2021-11-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
LMU @ USU | 2021-11-19 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UNCo @ USU | 2021-11-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WSC @ USU | 2021-11-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UO @ USU | 2021-12-02 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
USU @ UUM2 | 2021-12-03 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ BYU | 2022-01-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CSUM2 @ USU | 2022-01-27 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 | 0 |
ColM2 @ USU | 2022-01-28 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MSUD @ USU | 2022-01-29 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ BYU | 2022-02-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UVU @ USU | 2022-02-05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UVU @ USU | 2022-02-06 | 1 | 0 | 1 | 0 | 0 | 4.00 | 0 | 0 | 1 | 0 | 0 |
USU @ BYU | 2022-02-10 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
GCUM2 @ USU | 2022-02-11 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WebSU @ USU | 2022-02-18 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ WebSU | 2022-02-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more