Sean Phillips
10
Position: F
Shoots: R
Height: 6’0″
Weight: 195 lbs
Hometown: Rocklin, CA

M1 Arizona State University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Sun Devils | 34 | 2 | 5 | 7 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Sun Devils | 21 | 6 | 8 | 14 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 55 | 8 | 13 | 21 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022 ACHA Men's Division 2 Regionals | Sun Devils | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUM2 @ USC | 2021-10-02 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
USU @ ASUM2 | 2021-10-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ ASUM2 | 2021-10-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ ASUM2 | 2021-10-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
NAUM2 @ ASUM2 | 2021-11-05 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
NAUM2 @ ASUM2 | 2021-11-06 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ASUM2 @ SDSU | 2021-11-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ASUM2 @ SDSU | 2021-11-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ASUM2 @ UCSD | 2021-11-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
GCUM2 @ ASUM2 | 2021-12-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
GCUM2 @ ASUM2 | 2021-12-05 | 0 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 |
ASUM2 @ MSUD | 2022-01-14 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
ASUM2 @ CSUM2 | 2022-01-16 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WebSU @ ASUM2 | 2022-01-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
EWU @ ASUM2 | 2022-01-21 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
EWU @ ASUM2 | 2022-01-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UNCo @ ASUM2 | 2022-01-27 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCSD @ ASUM2 | 2022-01-28 | 2 | 1 | 3 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UCSD @ ASUM2 | 2022-01-29 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
ASUM2 @ NAUM2 | 2022-02-05 | 1 | 2 | 3 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
GMUM1 @ ASUM2 | 2022-02-19 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more