
Shane Bentley
24
Position: D
Shoots: R
Height: 5’10”
Weight: 190 lbs
Hometown: Rochester, MI

MD1 Oakland University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Golden Grizzlies | 13 | 2 | 1 | 3 | 1 | 130 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Golden Grizzlies | 12 | 1 | 2 | 3 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Golden Grizzlies | 14 | 1 | 0 | 1 | 0 | 138 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 39 | 4 | 3 | 7 | 1 | 339 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WVUM1 @ OUM1 | 2021-09-24 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WVUM1 @ OUM1 | 2021-09-25 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
UDM1 @ OUM1 | 2021-10-01 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
UDM1 @ OUM1 | 2021-10-02 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 |
OUM1 @ DavM1 | 2021-10-28 | 1 | 0 | 1 | 0 | 0 | 4.00 | 1 | 0 | 0 | 0 | 0 |
DavM1 @ OUM1 | 2021-10-29 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | 0 | 0 |
OUM1 @ GVSM1 | 2021-11-06 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
OUM1 @ UTol | 2021-11-13 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
EMU @ OUM1 | 2021-12-03 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
OUM1 @ M1 AC | 2022-01-27 | 0 | 0 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 |
M1 AC @ OUM1 | 2022-01-28 | 0 | 0 | 0 | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0 |
M1 CU @ OUM1 | 2022-02-04 | 0 | 0 | 0 | 0 | 0 | 28.00 | 0 | 0 | 0 | 0 | 0 |
OUM1 @ M1 CU | 2022-02-05 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | 0 | 0 |
OUM1 @ EMU | 2022-02-12 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more