Duke Fishman
9
Position: F
Shoots: R
Height: “
Weight: 0 lbs
Hometown: Los Angeles, CA

M2 University of California-Los Angeles
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Bruins | 22 | 15 | 19 | 34 | 0 | 8 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Bruins | 17 | 22 | 24 | 46 | 0 | 8 | 2 | 3 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 39 | 37 | 43 | 80 | 0 | 16 | 4 | 4 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022 ACHA Men's Division 2 Regionals | Bruins | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA @ EWU | 2021-09-24 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ EWU | 2021-09-25 | 2 | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
UCLA @ CSUF | 2021-10-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UCLA | 2021-10-08 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
SJSU @ UCLA | 2021-10-09 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ ASUM2 | 2021-10-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ ASUM2 | 2021-10-23 | 2 | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
CSULB @ UCLA | 2021-11-06 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ USC | 2021-11-18 | 1 | 4 | 5 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UCLA | 2021-11-19 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCSD @ UCLA | 2021-12-04 | 4 | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ WWU | 2022-01-07 | 2 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ WWU | 2022-01-08 | 3 | 1 | 4 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 |
UCLA @ CSUM2 | 2022-01-14 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
UO @ UCLA | 2022-01-15 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ UDen | 2022-01-16 | 2 | 1 | 3 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 | 0 |
UCLA @ UNCo | 2022-01-17 | 2 | 0 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more