Gideon Cooper
23
Position: F
Shoots:
Height: “
Weight: 0 lbs
Hometown: Port Jefferson, NY

M1 Stony Brook University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2021-22 ACHA Men's Regular Season | SeaWolves | 17 | 4 | 9 | 13 | 0 | 24 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 17 | 4 | 9 | 13 | 0 | 24 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SBU @ Syra | 2021-10-01 | 0 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ Syra | 2021-10-02 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
DavM1 @ SBU | 2021-10-09 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
DavM1 @ SBU | 2021-10-10 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ M1 AC | 2021-10-15 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ M1 AC | 2021-10-16 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 |
URI @ SBU | 2021-10-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
URI @ SBU | 2021-10-23 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ NYU | 2021-10-29 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
NYU @ SBU | 2021-10-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ LibM1 | 2021-11-06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Syra @ SBU | 2021-11-13 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Syra @ SBU | 2021-11-14 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
DxM1 @ SBU | 2021-11-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ DxM1 | 2021-11-20 | 1 | 1 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 |
SBU @ UDM1 | 2021-12-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SBU @ UDM1 | 2021-12-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more