
Lucas Solanik
19
Position: F
Shoots: R
Height: 5’10”
Weight: 170 lbs
Hometown: Gunnison, CO

M2 Montana State University
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 2 Nationals Pool Play | Bobcats | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022 ACHA Men's Division 2 Nationals Pool Play | Bobcats | 3 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022 ACHA Men's Division 2 Regionals | Bobcats | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 8 | 2 | 3 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Bobcats | 32 | 11 | 7 | 18 | 0 | 24 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Bobcats | 31 | 9 | 7 | 16 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 63 | 20 | 14 | 34 | 0 | 48 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MonSU @ EWU | 2021-10-01 | 0 | 1 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ EWU | 2021-10-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ BYU | 2021-10-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ WebSU | 2021-10-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ USU | 2021-10-09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ M2UMa | 2021-10-15 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M2UMa @ MonSU | 2021-10-16 | 1 | 1 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 |
Boise @ MonSU | 2021-10-22 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ MonSU | 2021-10-23 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WSC @ MonSU | 2021-10-29 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UMary @ MonSU | 2021-10-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ WSC | 2021-11-06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
BYU @ MonSU | 2021-11-11 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ MonSU | 2021-11-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WebSU @ MonSU | 2021-11-13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ UWY | 2021-11-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
NAUM2 @ MonSU | 2021-11-19 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
MonSU @ LMU | 2021-11-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UNCo @ MonSU | 2021-11-21 | 2 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ UP | 2021-12-03 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
UP @ MonSU | 2021-12-05 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WSC @ MonSU | 2022-01-07 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UMary @ MonSU | 2022-01-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ UP | 2022-01-14 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UP @ MonSU | 2022-01-16 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ UMary | 2022-01-28 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ UMary | 2022-01-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M2UMa @ MonSU | 2022-02-04 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M2UMa @ MonSU | 2022-02-05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WebSU @ MonSU | 2022-02-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
BYU @ MonSU | 2022-02-12 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more