Kevin Cole
28
Position: F
Shoots: R
Height: 178″
Weight: 160 lbs
Hometown: San Jose, CA

M2 San Jose State University
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Spartans | 11 | 2 | 8 | 10 | 0 | 25 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Spartans | 14 | 2 | 6 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 25 | 4 | 14 | 18 | 0 | 47 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJSU @ UCLA | 2021-10-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UCLA | 2021-10-09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Stanf @ SJSU | 2021-10-16 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ SRJC | 2021-10-22 | 0 | 1 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ SRJC | 2021-10-23 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
CAL @ SJSU | 2021-11-05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CAL @ SJSU | 2021-11-06 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2021-11-12 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2021-11-13 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ SJSU | 2021-11-19 | 0 | 2 | 2 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ SJSU | 2022-01-07 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ SJSU | 2022-01-08 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ CAL | 2022-01-28 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ CAL | 2022-01-29 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Check our landing page for details.
Read more