Game Center



M2 West Virginia University


2

Final

Sunday, November 21, 2021

Munn Ice Arena (MI)

Game Report | Text Box Score



5


M2 Michigan State University











Scoring 1 2 3 T

WVUM2
1 1 0 2

MSUM2
3 1 1 5











Shots on Goal 1 2 3 T

WVUM2
11 16 9 36

MSUM2
15 12 14 41




PP PIM PTS
WVUM2 0 / 0 2 min / 1 inf 4
MSUM2 0 / 0 2 min / 1 inf 14








Penalties



















1st
5:51 Ryan Goodfellow Elbowing 2:00 min
2nd
18:27 Caleb Karnell Hooking 2:00 min
3rd





M2 West Virginia University


# Skater POS G A PIM Shots +/-
1 James Beale D 0 0 0 0 0
6 Chace Shepard F 0 0 0 0 0
7 Christian Trottier D 0 1 0 0 0
11 Alex Evans F 0 0 0 0 0
12 Nicholas Mohardt F 1 0 0 0 0
15 Kris Cecere F 0 0 0 0 0
16 Tyler Piatt D 0 0 0 0 0
19 Kyle Bellemore F 0 0 0 0 0
21 Alex Delaney F 0 0 0 0 0
41 Jason Brady F 1 0 0 0 0
43 Ty Buckley F 0 0 0 0 0
46 Patrick Brown F 0 1 0 0 0
53 John Sabol F 0 0 0 0 0
55 Luke Evangelista F 0 0 0 0 0
61 Dayne Martin G 0 0 0 0 0
62 Caleb Karnell G 0 0 2 0 0
84 Mark Stankiewicz G 0 0 0 0 0
91 Joseph Palahunik G 0 0 0 0 0
92 Ben Murphy RW 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Robert Zoldos 0 0 0 0 0 0
32 Michael Mackey 5 60:00 0 0 0 41 36
35 Andrew Nogowski 0 0 0 0 0 0



M2 Michigan State University


# Skater POS G A PIM Shots +/-
3 Brendan Cwiek F 1 1 0 0 0
5 Nicholas Zervos F 0 0 0 0 0
6 Brendan Murphy D 0 1 0 0 0
7 Ryan Boyd D 0 0 0 0 0
8 Coleman Peppelman F 1 0 0 0 0
9 Benjamin Burns F 0 0 0 0 0
10 Alexander Barnes F 1 1 0 0 0
11 Conner Graham F 0 0 0 0 0
13 Josh Melachrinakis F 0 0 0 0 0
14 Lucas Hayes F 0 0 0 0 0
16 Liam Cooney D 0 0 0 0 0
18 Kyle Switzer F 0 0 0 0 0
23 Brad Kolinski D 0 0 0 0 0
25 Nicholas Borchardt F 1 0 0 0 0
27 Nelson Ladomer D 0 2 0 0 0
61 Ryan Goodfellow D 1 0 2 0 0
81 Jeremy Anthos F 0 1 0 0 0
88 Trevor Graham D 0 1 0 0 0
91 Torrey Schwartz F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Lucas Chapel 2 60:00 0 2 0 36 34
35 Jakob Harper 0 0 0 0 0 0