2018-19 Overall League Standings as February 4, 2019.
Team | Win | Loss | Games Played | Win % | Points | Goals Against | Ranking |
---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 12 | 83.33% | 20 | 19 | 1 |
![]() | 10 | 2 | 12 | 83.33% | 20 | 31 | 2 |
![]() | 8 | 4 | 12 | 66.67% | 16 | 35 | 5 |
![]() | 6 | 6 | 12 | 50.00% | 12 | 34 | 6 |
![]() | 8 | 4 | 12 | 66.67% | 16 | 31 | 4 |
![]() | 5 | 7 | 12 | 41.67% | 10 | 70 | 8 |
![]() | 6 | 6 | 12 | 50.00% | 12 | 38 | 7 |
![]() | 9 | 3 | 12 | 75.00% | 18 | 32 | 3 |
![]() | 4 | 8 | 12 | 33.33% | 8 | 56 | 9 |
![]() | 4 | 8 | 12 | 33.33% | 8 | 78 | 10 |
![]() | 1 | 11 | 12 | 8.33% | 2 | 76 | 11 |
![]() | 1 | 11 | 12 | 8.33% | 2 | 96 | 12 |
2018-19 North Standings as February 4, 2019, Top 4 Teams from each Region advance to PAC-8 Championships.
* Indicates team has qualified for Championship Tournament
Team | Win | Loss | Games Played | Win % | Points | Goals Against | Ranking |
---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 10 | 83.33% | 20 | 19 | 1 |
![]() | 10 | 2 | 12 | 83.33% | 20 | 31 | 2 |
![]() | 8 | 4 | 12 | 66.67% | 16 | 31 | 3 |
![]() | 4 | 8 | 12 | 33.33% | 8 | 56 | 4 |
![]() | 4 | 8 | 12 | 33.33% | 6 | 78 | 5 |
![]() | 1 | 11 | 12 | 8.33% | 2 | 96 | 6 |
2018-19 South Standings as February 4, 2019, Top 4 Teams from each Region advance to PAC-8 Championships.
* Indicates team has qualified for Championship Tournament
Team | Win | Loss | Games Played | Win % | Points | Goals Against | Ranking |
---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 66.67% | 16 | 35 | 2 |
![]() | 6 | 6 | 12 | 50.00% | 12 | 34 | 3 |
![]() | 5 | 7 | 12 | 41.57% | 10 | 70 | 5 |
![]() | 6 | 6 | 12 | 50.00% | 12 | 38 | 4 |
![]() | 9 | 3 | 12 | 75.00% | 18 | 32 | 1 |
![]() | 1 | 11 | 12 | 8.33% | 2 | 76 | 6 |
In the event of a regional tie at the end of the regular season, the tie breakers are as follows (ACHA Manual for Division 2 Nationals: Article IV, Section 6, Paragraph C (page 73 of April 28, 2018 version):
1. Head to head competition in regional conference games;
2. Fewest goals against in regional conference games;
3. Goal differential in regional conference games;
4. Fewest penalty minutes in regional conference games;
5. Single coin flip by the Commissioner