Game Center



M1 Grand Valley State University


5

Final SO

Saturday, February 5, 2022

Munn Ice Arena (MI)

Game Report | Text Box Score



4


M2 Michigan State University













Scoring 1 2 3 OT1 T

GVSM1
1 1 2 0 4

MSUM2
1 2 1 0 4













Shots on Goal 1 2 3 OT1 T

GVSM1
11 8 15 4 38

MSUM2
10 10 10 3 33




PP PIM PTS
GVSM1 0 / 0 2 min / 1 inf 8
MSUM2 0 / 0 0 min / 0 inf 10








Penalties















1st
5:24 Andrew Dundas High Sticking 2:00 min
2nd
3rd
1st OT





M1 Grand Valley State University


# Skater POS G A PIM Shots +/-
4 Dallas Hood C 0 0 0 0 0
8 Bryan Clahassey D 1 0 0 0 0
12 Josh Froysland D 0 0 0 0 0
14 Cameron Beckwith D 0 0 0 0 0
16 Owen Petersmark F 0 0 0 0 0
17 Andrew Dundas D 0 0 2 0 0
18 Zack Kippe F 2 0 0 0 0
19 Evan Chomchai C 0 0 0 0 0
22 Mason Breit F 0 0 0 0 0
23 Tyler Hofmann D 0 1 0 0 0
24 Christopher Dundas C 0 0 0 0 0
25 Sam Lechel C 0 0 0 0 0
26 Shane Haggerty F 1 0 0 0 0
27 Aiden McAleer F 0 0 0 0 0
71 John Hamilton D 0 0 0 0 0
72 Nick Sommerfield C 0 1 0 0 0
86 Joshua Suzio F 0 1 0 0 0
88 Brendan Hofmann C 0 0 0 0 0
91 Zachary Borchardt F 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Zachary Allan 4 65:00 0 0 0 33 29
32 Matthew Peterson 0 0 0 0 0 0
37 Michael Paul 0 0 0 0 0 0



M2 Michigan State University


# Skater POS G A PIM Shots +/-
3 Brendan Cwiek F 0 0 0 0 0
5 Nicholas Zervos F 0 1 0 0 0
6 Brendan Murphy D 0 0 0 0 0
7 Ryan Boyd D 0 0 0 0 0
8 Coleman Peppelman F 2 1 0 0 0
9 Benjamin Burns F 0 3 0 0 0
11 Conner Graham F 0 0 0 0 0
13 Josh Melachrinakis F 0 0 0 0 0
14 Lucas Hayes F 0 0 0 0 0
16 Liam Cooney D 0 0 0 0 0
17 Joe Pierce F 0 0 0 0 0
18 Kyle Switzer F 0 0 0 0 0
23 Brad Kolinski D 0 0 0 0 0
25 Nicholas Borchardt F 1 0 0 0 0
27 Nelson Ladomer D 0 0 0 0 0
61 Ryan Goodfellow D 0 0 0 0 0
87 John Zielinski F 0 0 0 0 0
88 Trevor Graham D 0 1 0 0 0
91 Torrey Schwartz F 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Lucas Chapel 4 65:00 0 0 0 38 34
35 Jakob Harper 0 0 0 0 0 0