Game Center



M2 Dakota College-Bottineau


4

Final OT1

Friday, October 22, 2021

Wilson Arena (ND)

Game Report | Text Box Score



3


M1 University of Jamestown













Scoring 1 2 3 OT1 T

DCB
0 3 0 1 4

UJM1
1 2 0 0 3













Shots on Goal 1 2 3 OT1 T

DCB
6 14 10 3 33

UJM1
19 10 26 3 58




PP PIM PTS
DCB 1 / 2 2 min / 1 inf 8
UJM1 1 / 1 4 min / 2 inf 9







Scoring



Penalties

































1st
2nd
5:09 Tanner Clyne Tripping 2:00 min PP
6:48 Jason Richter Hooking 2:00 min PP
11:40 Philippe Lessard Tripping 2:00 min PP
3rd
1st OT





M2 Dakota College-Bottineau


# Skater POS G A PIM Shots +/-
5 Dante Von Mullin D 0 0 0 0 0
6 Ian Amsbaugh G 1 2 0 0 0
7 Eric Hildebrand F 0 0 0 0 0
8 Chayse Haberman F 0 0 0 0 0
9 Will Yates F 0 0 0 0 0
10 Geoffrey Dick F 0 0 0 0 0
11 Zach Veitch D 0 0 0 0 0
14 Nic Vercaigne D 0 0 0 0 0
15 Zane MacDonald F 1 2 0 0 0
16 JJ Adams F 1 0 0 0 0
17 Tanner Clyne F 0 0 2 0 0
23 Phillip Parisien D 0 0 0 0 0
33 Dale Kjorstad F 0 0 0 0 0
44 Leighton Holstein F 0 0 0 0 0
55 Riley Rybchinski D 0 0 0 0 0
74 Joben Smith F 0 0 0 0 0
89 Ryan Patterson F 1 0 0 0 0
91 Blake Carpenter F 0 0 0 0 0
94 Bubba Strain F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Sergei Golin 0 0 0 0 0 0
31 Matthew Trulsen 0 0 0 0 0 0
35 Jordan Berschiminsky 3 62:44 0 0 0 58 55



M1 University of Jamestown


# Skater POS G A PIM Shots +/-
2 Jordan Popoff D 0 0 0 0 0
3 Brenden Vulcano D 0 0 0 0 0
4 Aiden Cornell D 0 0 0 0 0
5 Justin Dumont D 0 0 0 0 0
7 Cole Haukaas D 0 1 0 0 0
8 Andrew Clark D 0 0 0 0 0
11 Reid Wilson F 0 2 0 0 0
12 Philippe Lessard F 0 0 2 0 0
14 Logan Berggren F 3 0 0 0 0
16 Gage Thompson F 0 0 0 0 0
19 Jake Huculak F 0 0 0 0 0
21 Nathan Cohen-Wallis F 0 0 0 0 0
22 Jordan Kromm F 0 1 0 0 0
26 Aidan Potas F 0 2 0 0 0
27 Greg Susinski D 0 0 0 0 0
28 Quin Garrison F 0 0 0 0 0
29 Mario De Capite F 0 0 0 0 0
40 Jason Richter F 0 0 2 0 0
45 Keaton Cline F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Jaysen Maclean 0 0 0 0 0 0
31 Dylan Ossachuk 4 62:44 0 0 0 33 29