Game Center



M1 New York University


0

Final

Saturday, October 30, 2021

The Rinx (NY)

Game Report | Text Box Score



1


M1 Stony Brook University











Scoring 1 2 3 T

NYU
0 0 0 0

SBU
0 0 1 1











Shots on Goal 1 2 3 T

NYU
13 6 9 28

SBU
19 19 13 51




PP PIM PTS
NYU 0 / 0 2 min / 1 inf 0
SBU 1 / 1 2 min / 1 inf 3







Scoring











1st
2nd
3rd
14:24 Brendan Pepe

   Andrew Mancini


   Charles Peck



Penalties



















1st
14:24 Isaac Davison Hooking 2:00 min PP
2nd
3rd
14:24 Joseph Slevin Tripping 2:00 min





M1 New York University


# Skater POS G A PIM Shots +/-
4 Elias Cohen D 0 0 0 0 0
6 Reagan Wortz D 0 0 0 0 0
7 Thomas Huang F 0 0 0 0 0
8 Isaac Davison F 0 0 2 0 0
9 Joe Solovey F 0 0 0 0 0
10 Jackson Oleson D 0 0 0 0 0
15 Jake Geller F 0 0 0 0 0
16 Adam Peck F 0 0 0 0 0
17 James Orne F 0 0 0 0 0
19 Adam Svoboda F 0 0 0 0 0
20 David Rosales F 0 0 0 0 0
21 Christian Villarie F 0 0 0 0 0
22 Mac Brice F 0 0 0 0 0
27 Joshua Stich D 0 0 0 0 0
28 Aj Crawford D 0 0 0 0 0
29 Alexander Chernyavskiy F 0 0 0 0 0
35 James Long D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Daniel Onatsky 0 0 0 0 0 0
33 Chris Cataldo 1 54:24 0 0 0 51 50



M1 Stony Brook University


# Skater POS G A PIM Shots +/-
4 Justin Geigel D 0 0 0 0 0
6 Andrew Mancini D 0 1 0 0 0
11 Charles Peck F 0 1 0 0 0
14 Davin Vande Zilver D 0 0 0 0 0
15 Jesse Edwards F 0 0 0 0 0
16 Conor Dempsey F 0 0 0 0 0
17 Robert Distefano D 0 0 0 0 0
19 Michael Galinski F 0 0 0 0 0
21 Nick Zarrilli F 0 0 0 0 0
22 Brendan Pepe D 1 0 0 0 0
23 Gideon Cooper F 0 0 0 0 0
28 Kyle Nestepny F 0 0 0 0 0
33 Scot Lawson F 0 0 0 0 0
47 Kyle Depalma F 0 0 0 0 0
66 Filip Pomianek F 0 0 0 0 0
71 Thomas Liebold F 0 0 0 0 0
74 Matthew McDermitt D 0 0 0 0 0
77 Brendan Fess D 0 0 0 0 0
88 Joseph Slevin F 0 0 2 0 0
# Goalie GA MINS G A PIM SA SVS
20 Matvei Kazakov 0 54:24 0 0 0 28 28
35 Thomas Sullivan 0 0 0 0 0 0
40 Brandon Sherman 0 0 0 0 0 0