Game Center



M1 John Carroll University


1

Final

Friday, September 24, 2021

Bird Arena (OH)

Game Report | Text Box Score



8


M1 Ohio University











Scoring 1 2 3 T

JCU
0 0 1 1

OhUM1
5 2 1 8











Shots on Goal 1 2 3 T

JCU
6 3 6 15

OhUM1
17 14 15 46




PP PIM PTS
JCU 1 / 1 6 min / 3 inf 2
OhUM1 1 / 3 2 min / 1 inf 19







Scoring



Penalties

































1st
2nd
14:24 Ryan Young Hooking 2:00 min PP
3rd
5:24 Luke Karnofel Elbowing 2:00 min PP
8:04 Jake Burke Slashing 2:00 min PP
11:02 Matthew Pfeifer Slashing 2:00 min PP





M1 John Carroll University


# Skater POS G A PIM Shots +/-
2 Clay Gazdak D 0 0 0 0 0
3 James Grable F 0 1 0 0 0
4 Patrick Gilbert D 0 0 0 0 0
5 Carlo Bertoni D 0 0 0 0 0
6 Adam Unruh F 0 0 0 0 0
7 Max Wopperer F 0 0 0 0 0
8 Tyler Lamark F 0 0 0 0 0
9 Jonah Karnofel D 0 0 0 0 0
10 Luke Karnofel F 0 0 2 0 0
13 Matthew Pfeifer F 0 0 2 0 0
15 Adam Glica F 0 0 0 0 0
16 Sean Deakin F 1 0 0 0 0
17 Brian Russell D 0 0 0 0 0
20 Ethan Miller F 0 0 0 0 0
22 Luke Mcnamara F 0 0 0 0 0
25 Andrew Fralich F 0 0 0 0 0
26 Tristan Weigand D 0 0 0 0 0
27 Max Kirth-Gruszczynski F 0 0 0 0 0
28 Ryan Young D 0 0 2 0 0
# Goalie GA MINS G A PIM SA SVS
30 Nate Cava 3 40:00 0 0 0 29 26
31 Martin Moine 5 20:00 0 0 0 17 12
35 Alex Smat 0 0 0 0 0 0



M1 Ohio University


# Skater POS G A PIM Shots +/-
3 Ryan Hastings D 0 0 0 0 0
5 Jake Burke D 0 0 2 0 0
7 Blake Rossi D 0 1 0 0 0
9 Ryan Higgins F 1 3 0 0 0
11 John Mclaughlin F 0 1 0 0 0
12 Jt Schimizzi F 1 0 0 0 0
15 Zachary Curry F 1 0 0 0 0
16 Spencer Schons D 0 1 0 0 0
17 Nick Carretta F 0 0 0 0 0
18 Andrew Sacca F 1 0 0 0 0
19 Alex Singley F 1 0 0 0 0
20 Andrew Wells F 0 0 0 0 0
21 Aiden Grieco F 0 1 0 0 0
22 Donovan Tehan D 0 1 0 0 0
23 Drew Magyar F 0 0 0 0 0
24 Scott Bagby D 1 0 0 0 0
25 Matthew Shipko F 0 1 0 0 0
27 Sam Turner D 1 0 0 0 0
28 Tyler Kallay F 0 0 0 0 0
91 Philippe Angervil F 1 2 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Jackson Chilberg 0 0 0 0 0 0
33 Matthew Server 0 0 0 0 0 0
59 Max Karlenzig 1 60:00 0 0 0 15 14