Game Center



M1 Villanova University


3

Final

Sunday, December 5, 2021

Ice World (MD)

Game Report | Text Box Score



2


M1 Towson University











Scoring 1 2 3 T

VUM1
1 0 2 3

TU
0 0 2 2











Shots on Goal 1 2 3 T

VUM1
13 20 11 44

TU
14 11 18 43




PP PIM PTS
VUM1 0 / 1 6 min / 3 inf 7
TU 1 / 3 2 min / 1 inf 5







Scoring



Penalties

































1st
12:29 Ty Eastman Slashing 2:00 min PP
2nd
18:24 Derek Mckee Hooking 2:00 min PP
3rd
3:37 Andre Berglund Interference 2:00 min PP
15:00 Michael Vogel Tripping 2:00 min PP





M1 Villanova University


# Skater POS G A PIM Shots +/-
2 Liam Tomczak D 0 1 0 0 0
3 John Cipullo D 0 0 0 0 0
5 Timmy Kobelski F 0 0 0 0 0
6 Matt Balzarotti F 0 0 0 0 0
7 Michael Vogel D 0 0 2 0 0
8 Andre Berglund F 0 1 2 0 0
10 Mikey Carrol D 0 0 0 0 0
12 Jake Leverone D 0 0 0 0 0
13 David Gilfillan F 0 0 0 0 0
14 Tim Arena F 0 0 0 0 0
15 Max Williams F 0 0 0 0 0
16 Justin Cacciatore D 0 0 0 0 0
20 Brendan Donahue D 0 1 0 0 0
22 Ty Eastman F 0 0 2 0 0
23 James Davis F 1 0 0 0 0
25 Jack Mccormack D 1 0 0 0 0
26 Paul Jeannetti D 0 0 0 0 0
27 Stepan Gorelenkov F 1 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Ajay Fernandez 2 56:41 0 0 0 43 41
30 Aidan Collins 0 0 0 0 0 0



M1 Towson University


# Skater POS G A PIM Shots +/-
2 Derek Mckee F 0 0 2 0 0
3 Simon Gosselin D 0 0 0 0 0
4 Samuel Rudnick D 0 0 0 0 0
5 Collin Mercier F 1 0 0 0 0
6 Jack Callaghan F 0 0 0 0 0
8 Tyler Mercier F 1 0 0 0 0
10 Evan Wolcott F 0 0 0 0 0
11 Jake Lissy F 0 0 0 0 0
12 Justin Brown F 0 1 0 0 0
14 Zach Wagenmann F 0 0 0 0 0
16 Jacob Burch F 0 0 0 0 0
18 Jack Ellis F 0 1 0 0 0
19 Vinny Karam D 0 0 0 0 0
21 Bobby Jones D 0 1 0 0 0
24 Alec Hurley F 0 0 0 0 0
25 Ben Murphy F 0 0 0 0 0
26 David Kish F 0 0 0 0 0
27 Drew Lustig C 0 0 0 0 0
31 Noah Haycock F 0 0 0 0 0
34 James Marberger F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Daniel Ludwig 3 56:41 0 0 0 44 41