Game Center



M1 University of Jamestown


0

Final

Saturday, February 12, 2022

Ames/ISU Arena (IA)

Game Report | Text Box Score



3


M1 Iowa State University











Scoring 1 2 3 T

UJM1
0 0 0 0

ISUM1
0 2 1 3











Shots on Goal 1 2 3 T

UJM1
0 0 10 10

ISUM1
0 2 7 9




PP PIM PTS
UJM1 0 / 1 4 min / 2 inf 0
ISUM1 0 / 1 4 min / 2 inf 9








Penalties

































1st
14:46 Logan Berggren Boarding 2:00 min PP
2nd
7:29 Ryan Nelson Boarding 2:00 min PP
12:23 Morgan Venne Roughing 2:00 min
12:23 Everett Bestland Roughing 2:00 min
3rd





M1 University of Jamestown


# Skater POS G A PIM Shots +/-
3 Brenden Vulcano D 0 0 0 0 0
4 Aiden Cornell D 0 0 0 0 0
5 Justin Dumont D 0 0 0 0 0
7 Cole Haukaas D 0 0 0 0 0
8 Andrew Clark D 0 0 0 0 0
10 Morgan Venne F 0 0 2 0 0
11 Reid Wilson F 0 0 0 0 0
12 Philippe Lessard F 0 0 0 0 0
13 Christopher Wracker F 0 0 0 0 0
14 Logan Berggren F 0 0 2 0 0
15 Marquez Ginger F 0 0 0 0 0
19 Jake Huculak F 0 0 0 0 0
20 Alexander Church F 0 0 0 0 0
22 Jordan Kromm F 0 0 0 0 0
27 Greg Susinski D 0 0 0 0 0
28 Quin Garrison F 0 0 0 0 0
29 Mario De Capite F 0 0 0 0 0
40 Jason Richter F 0 0 0 0 0
45 Keaton Cline F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Tyson Brouwer 3 60:00 0 0 0 9 6
30 Jaysen Maclean 0 0 0 0 0 0



M1 Iowa State University


# Skater POS G A PIM Shots +/-
5 Stuart Pearson F 0 2 0 0 0
7 Max Kamper F 0 0 0 0 0
11 Chad McIlwain C 0 0 0 0 0
12 Nate Albrecht D 0 1 0 0 0
15 Jacob Schuldt D 0 0 0 0 0
19 Conner Hunt F 0 1 0 0 0
20 Will Kutch F 0 0 0 0 0
21 Brooks Mitzel F 0 1 0 0 0
22 Jackson Zloty F 1 0 0 0 0
23 Joey Marcuccilli D 0 0 0 0 0
24 Matty Moran D 0 0 0 0 0
25 Chris Ciolek F 0 0 0 0 0
27 Hunter Floris F 0 0 0 0 0
29 Everett Bestland F 0 1 2 0 0
45 Devin Hays F 0 0 0 0 0
47 Ray Zimmerman C 0 0 0 0 0
54 Ryan Rouleau D 0 0 0 0 0
70 Canyon Brown C 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
36 Danick Rodrigue 0 0 0 0 0 0
39 Devin Naidow 0 60:00 0 0 0 10 10
9 Ryan Nelson 0 1 0 2 0 0