Game Center



M2 Texas State University


2

Final

Sunday, October 17, 2021

Spirit Ice Arena

Game Report | Text Box Score



6


M2 Texas A&M University











Scoring 1 2 3 T

TSU
1 0 1 2

TAM
2 1 3 6











Shots on Goal 1 2 3 T

TSU
1 0 1 2

TAM
2 1 3 6




PP PIM PTS
TSU 0 / 0 2 min / 1 inf 4
TAM 0 / 0 8 min / 4 inf 16








Penalties








































1st
3:22 Jack Alexander Tripping 2:00 min
4:49 Jacob Norwood Slashing 2:00 min
2nd
3:11 Jack Alexander Tripping 2:00 min
12:02 Christopher Malone Slashing 2:00 min
3rd
3:46 Jacob Norwood High Sticking 2:00 min





M2 Texas State University


# Skater POS G A PIM Shots +/-
2 Jeffrey Swaim D 0 0 0 0 0
3 Adam Saba F 0 0 0 0 0
4 Brandon Roskey F 0 0 0 0 0
5 Christopher Malone D 0 0 2 0 0
7 Jacob Boyd F 0 0 0 0 0
9 Garrett Boseley F 0 0 0 0 0
10 John Franklin F 0 0 0 0 0
12 Daniel Mandelbaum F 1 0 0 0 0
18 Colton Tyran F 0 0 0 0 0
21 Bradyn Mensch F 1 0 0 0 0
33 Martin McManus D 0 0 0 0 0
66 Daniel Bates F 0 0 0 0 0
67 Chase Peppard D 0 0 0 0 0
77 Tristan Brewer D 0 0 0 0 0
88 Benjamin Nehama F 0 0 0 0 0
96 Mitchell Patterson F 0 2 0 0 0
97 Owen House RD 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
8 Colton Miller 6 53:22 0 0 0 6 0
34 Tj Lindemann 0 0 0 0 0 0
58 Kaleb Perez 0 0 0 0 0 0
71 Dylan Curtis 0 0 0 0 0 0
98 Owen House 0 0 0 0 0 0



M2 Texas A&M University


# Skater POS G A PIM Shots +/-
4 Colin Walt D 0 0 0 0 0
5 Daniel Dufresne F 0 0 0 0 0
6 Jake Rose F 0 1 0 0 0
7 Ethan Mcdonald F 0 2 0 0 0
9 Cole Mcdowell D 0 0 0 0 0
10 Ethan Currier F 0 0 0 0 0
12 Garrett Diskey F 0 0 0 0 0
14 Mitchell Anderson F 0 0 0 0 0
15 Matthew Perri F 1 0 0 0 0
18 Connor Simpson F 0 1 0 0 0
20 Bryce Halsey D 0 1 0 0 0
22 Gavin Mccallister F 1 0 0 0 0
23 Austin Kozman D 0 0 0 0 0
25 George Colts-Tegg F 0 0 0 0 0
26 Thomas Mullen D 0 0 0 0 0
28 Matt Mcbride D 0 1 0 0 0
43 Robert Sours F 1 1 0 0 0
47 Jack Alexander D 1 2 4 0 0
62 Jacob Norwood D 0 1 4 0 0
88 Spencer Mullen D 1 0 0 0 0
89 Dawson Lafferty F 0 0 0 0 0
91 Ryan Raineri F 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
24 Jacob Sirkis 2 53:22 0 0 0 2 0
35 Zachary Martinez 0 0 0 0 0 0
42 Joseph Reynolds 0 0 0 0 0 0