Game Center



M2 University of Dayton


0

Final

Friday, November 12, 2021

Yost Ice Arena (MI)

Game Report | Text Box Score



6


M2 University of Michigan











Scoring 1 2 3 T

UDay
0 0 0 0

UMM2
1 4 1 6











Shots on Goal 1 2 3 T

UDay
9 7 5 21

UMM2
9 22 8 39




PP PIM PTS
UDay 0 / 0 0 min / 0 inf 0
UMM2 0 / 0 4 min / 2 inf 15








Penalties



















1st
2nd
3rd
8:30 Jason Shulman Roughing 2:00 min
17:09 Jake Anderson Charging 2:00 min





M2 University of Dayton


# Skater POS G A PIM Shots +/-
0 Ryan Witchger F 0 0 0 0 0
3 John Yasenak F 0 0 0 0 0
4 Trevor Burrola D 0 0 0 0 0
5 Sebastian Althoff F 0 0 0 0 0
6 Kyle Krueger D 0 0 0 0 0
7 Aidan Ward D 0 0 0 0 0
8 Nick Trageser F 0 0 0 0 0
9 Spencer Dileo F 0 0 0 0 0
10 Kevin Borah F 0 0 0 0 0
11 Will Meusel F 0 0 0 0 0
12 Sully Clark F 0 0 0 0 0
14 Nick Lipari F 0 0 0 0 0
15 Robert Bradley F 0 0 0 0 0
16 Thomas Gillespie D 0 0 0 0 0
17 Ethan Macula F 0 0 0 0 0
18 Anthony Martine F 0 0 0 0 0
19 Ryan Briggs F 0 0 0 0 0
20 Liam Mcclimans F 0 0 0 0 0
22 Alex Pampena F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Jack Studnicka 6 57:09 0 0 0 39 33
25 Zach Schmidt 0 0 0 0 0 0



M2 University of Michigan


# Skater POS G A PIM Shots +/-
2 Ben Keller D 0 2 0 0 0
4 Vincent Larsson D 0 1 0 0 0
5 Tej Kothari D 0 0 0 0 0
7 Jason Shulman D 0 0 2 0 0
9 Ethan Vanderroest D 0 1 0 0 0
11 Tyson Suggs D 0 1 0 0 0
12 Jimmy Nelles F 2 0 0 0 0
14 Cullen Corr F 0 0 0 0 0
17 Nate Przysiecki F 0 1 0 0 0
18 Trevor Shoudy F 1 0 0 0 0
19 Patrick Burke F 1 0 0 0 0
21 Ben Forstner F 0 1 0 0 0
26 Brock Huber F 0 0 0 0 0
42 Maanas Sharma F 1 0 0 0 0
44 Greg Krzyston D 0 1 0 0 0
53 Jake Anderson F 0 0 2 0 0
77 Sebastian Culver F 0 1 0 0 0
88 Ryan Williams F 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Riley Noble 0 0 0 0 0 0
32 Drew Bobeldyk 0 57:09 0 0 0 21 21
35 Derek Scholten 0 0 0 0 0 0
23 Jake Martin 0 0 0 0 0 0