Game Center



M2 West Virginia University


4

Final

Friday, October 1, 2021

CFS Bank Event Center

Game Report | Text Box Score



0


M3 California University of Pennsylvania









Scoring 1 T

WVUM2
0 3 1 4

CALU
0 0











Shots on Goal 1 T

WVUM2
10 15 10 35

CALU
12 12 5 29




PP PIM PTS
WVUM2 0 / 2 6 min / 3 inf 9
CALU 0 / 6 2 min / 1 inf 0







Scoring











1st



Penalties













1st
7:54 Michael Vasko Charging 2:00 min
11:05 Mark Stankiewicz Hooking 2:00 min





M2 West Virginia University


# Skater POS G A PIM Shots +/-
10 Alex Delaney F 0 0 0 0 0
11 Alex Evans F 0 1 2 0 0
12 Nicholas Mohardt F 0 0 0 0 0
15 Kris Cecere F 0 0 0 0 0
18 James Beale D 0 0 0 0 0
19 Kyle Bellemore F 1 0 0 0 0
41 Jason Brady F 0 0 0 0 0
43 Ty Buckley F 0 2 0 0 0
44 Christian Trottier D 0 0 0 0 0
46 Patrick Brown F 0 0 0 0 0
49 Nicholas Lane F 1 1 0 0 0
55 Luke Evangelista F 1 1 2 0 0
57 Tyler Piatt D 0 0 0 0 0
81 Ben Murphy RW 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
20 Mark Stankiewicz 0 1 0 2 0 0
30 Robert Zoldos 0 0 0 0 0 0
34 Joseph Palahunik 0 0 0 0 0 0
35 Andrew Nogowski 0 58:40 0 0 0 29 29
38 Caleb Karnell 0 0 0 0 0 0
58 Dayne Martin 0 0 0 0 0 0



M3 California University of Pennsylvania


# Skater POS G A PIM Shots +/-
2 Dane Heckmann G 0 0 0 0 0
7 Luke Tingley G 0 0 0 0 0
9 Justin Day G 0 0 0 0 0
12 Zach Dusch G 0 0 0 0 0
13 Michael Farkal G 0 0 0 0 0
14 Perry Shiring G 0 0 0 0 0
15 Jeff Golembiewski G 0 0 0 0 0
16 Connor Gorscak G 0 0 0 0 0
19 Branson King G 0 0 0 0 0
20 Michael Vasko G 0 0 2 0 0
21 Brady Parkinson G 0 0 0 0 0
22 Brandon Kibe G 0 0 0 0 0
23 Evan Eberlein G 0 0 0 0 0
24 Anthony Manuel F 0 0 0 0 0
25 Tanner Kalmanir G 0 0 0 0 0
26 Joseph Chopp G 0 0 0 0 0
33 John Platt G 0 0 0 0 0
34 Jacob Provident G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 John Popielarcheck 0 0 0 0 0 0
17 Emery Anden 0 0 0 0 0 0
31 Evan Cook 4 58:40 0 0 0 35 31