Game Center



M2 University of Saint Thomas


4

Final

Thursday, October 28, 2021

TBD

Game Report | Text Box Score



6


M2 University of Minnesota











Scoring 1 2 3 T

UST
0 1 3 4

UMinn
1 4 1 6











Shots on Goal 1 2 3 T

UST
7 11 10 28

UMinn
8 9 9 26




PP PIM PTS
UST 1 / 0 6 min / 3 inf 11
UMinn 0 / 0 8 min / 4 inf 18








Penalties






















































1st
18:33 Jonathan Kwasny Cross Checking 2:00 min
2nd
11:05 Jacob Sternbach Roughing 2:00 min
3rd
11:05 Derick Breezee Roughing 2:00 min
11:47 Adam Weiner Tripping 2:00 min
13:01 Brett Stokes Roughing 2:00 min
13:01 John Stanley Roughing 2:00 min
15:24 Jonathon Halstrom Slashing 2:00 min





M2 University of Saint Thomas


# Skater POS G A PIM Shots +/-
2 Derick Breezee G 0 0 2 0 0
3 Dylan Lewis G 0 0 0 0 0
7 Brett Stokes G 0 1 2 0 0
10 Triston Johnson G 0 0 0 0 0
11 Jake Heie G 0 0 0 0 0
12 Justin Johnson G 0 1 0 0 0
15 Luke Bonin G 1 0 0 0 0
19 Jonathon Halstrom G 0 0 2 0 0
20 Nick Davison G 0 0 0 0 0
23 Jed England G 0 1 0 0 0
28 Josh Hermes G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Aidan O’Connor 0 0 0 0 0 0
29 Sam Haupfear 6 59:57 0 0 0 26 20
6 Kade Binger 0 0 0 0 0 0
8 Sam Ohmes 0 0 2 0 0 0
9 Joe Alberts 0 0 2 0 0 0
16 Jake Ford 0 1 0 0 0 0
18 Hunter Stracka 0 2 0 0 0 0
26 Joey Trebil 0 0 0 0 0 0
27 Grant Horsager 0 0 0 0 0 0



M2 University of Minnesota


# Skater POS G A PIM Shots +/-
2 Adam Weiner D 0 2 2 0 0
3 Tim Adler D 0 0 0 0 0
4 Jonathan Kwasny D 0 0 2 0 0
5 Tyler Oakland F 1 1 0 0 0
6 Henry Lawrence F 0 0 0 0 0
8 Jacob Sternbach F 2 1 2 0 0
10 William Kopka F 2 2 0 0 0
11 Bryar Flanders F 0 0 0 0 0
12 Blake Woodson F 0 0 0 0 0
13 Lucas Kiesow F 0 0 0 0 0
14 Kevin Kvaal F 0 1 0 0 0
15 Tyler Linnerooth F 1 1 0 0 0
16 Michael Scherer D 0 2 0 0 0
19 Max Boll F 0 1 0 0 0
20 Jack Kimlinger F 0 0 0 0 0
21 Jake Pisarcik F 0 0 0 0 0
22 Devin Huie D 0 0 0 0 0
23 John Stanley F 0 0 2 0 0
24 Brycen Dahms D 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Chase Kvaal 0 0 0 0 0 0
31 Zach Walker 4 59:57 0 0 0 28 24