Game Center



M3 Robert Morris University


5

Final

Friday, October 1, 2021

Robert Crown Community Center

Game Report | Text Box Score



4


M3 Northwestern University











Scoring 1 2 3 T

RPAM3
0 3 2 5

NU
1 1 2 4











Shots on Goal 1 2 3 T

RPAM3
4 8 9 21

NU
14 20 17 51




PP PIM PTS
RPAM3 0 / 0 0 min / 0 inf 12
NU 0 / 0 0 min / 0 inf 12








M3 Robert Morris University


# Skater POS G A PIM Shots +/-
2 Jack Jones D 0 0 0 0 0
3 Kristopher Connelly F 0 0 0 0 0
4 Brandon Luff F 1 0 0 0 0
7 Ryan Koch F 1 0 0 0 0
8 Tyler Gallo F 0 1 0 0 0
9 Brett Sowa F 1 1 0 0 0
10 Andrew Komorowski D 0 1 0 0 0
11 Mason Miller D 0 0 0 0 0
12 Tyler Flowers F 0 0 0 0 0
14 Gavin Gallaher F 0 0 0 0 0
15 Max Ermigiotti F 0 0 0 0 0
16 Austin Davis D 0 0 0 0 0
18 Brian Baker D 0 1 0 0 0
19 Justin Pollard F 1 0 0 0 0
20 Keith Kesler F 0 1 0 0 0
21 Justin Newton F 0 1 0 0 0
22 Tyler Parsels D 0 0 0 0 0
23 Jared Eggert F 1 0 0 0 0
24 Cameron Macariola D 0 1 0 0 0
25 Braiden Neff F 0 0 0 0 0
27 Tyler Weekley F 0 0 0 0 0
28 Henry Madden F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Jacob Fulton 0 0 0 0 0 0
30 Nicholas Arcaya 4 60:00 0 0 0 51 47
31 Jeremiah Brosovic 0 0 0 0 0 0
33 Robert Petrelli 0 0 0 0 0 0



M3 Northwestern University


# Skater POS G A PIM Shots +/-
1 Coel Morcott F 0 0 0 0 0
2 Larry Wang F 1 0 0 0 0
3 Jonathan Cao F 0 1 0 0 0
4 Christian Thorsberg F 2 0 0 0 0
5 Evan Popat F 0 0 0 0 0
7 David Stephens D 1 2 0 0 0
8 Jonathon Debonis D 0 0 0 0 0
9 Jad Darwiche F 0 0 0 0 0
13 Arthur Borbolla F 0 1 0 0 0
18 Andrew Luke F 0 2 0 0 0
19 Joshua Kennedy F 0 0 0 0 0
20 Joseph Brogan F 0 0 0 0 0
23 Zachary Jacobs F 0 0 0 0 0
25 Kyle Hwang D 0 0 0 0 0
26 Joseph Ramos D 0 0 0 0 0
28 Brett Janifer F 0 0 0 0 0
30 Mark Ruiz D 0 0 0 0 0
81 James Woodworth F 0 1 0 0 0
88 Robert Janei D 0 0 0 0 0
92 Keaton Olds F 0 1 0 0 0
# Goalie GA MINS G A PIM SA SVS
36 Hannah Goldenberg 5 60:00 0 0 0 21 16