Game Center



M3 Lake Superior State University


0

Final

Sunday, October 17, 2021

Griffs IceHouse West (MI)

Game Report | Text Box Score



13


M3 Grand Valley State University











Scoring 1 2 3 T

M3LSS
0 0 0 0

GVSM3
5 3 5 13











Shots on Goal 1 2 3 T

M3LSS
2 1 4 7

GVSM3
5 26 30 61




PP PIM PTS
M3LSS 0 / 0 0 min / 0 inf 0
GVSM3 1 / 0 0 min / 0 inf 33








Penalties





1st
2nd
3rd





M3 Lake Superior State University


# Skater POS G A PIM Shots +/-
10 Nicholas Gerrie D 0 0 0 0 0
14 Brendan Johnson F 0 0 0 0 0
15 Mitchell Gorney D 0 0 0 0 0
16 Christian Murphy F 0 0 0 0 0
20 Jack Adams D 0 0 0 0 0
21 Joshua Nowicki D 0 0 0 0 0
25 Jayson Rebmann F 0 0 0 0 0
27 Jacob Pittsley F 0 0 0 0 0
44 Nickolas Sprague F 0 0 0 0 0
52 Calven Braley D 0 0 0 0 0
71 Collin Case F 0 0 0 0 0
84 Quinton Clark F 0 0 0 0 0
97 Nathaniel Yoder F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Alexander French 0 0 0 0 0 0
24 Noah Kilmark 0 0 0 0 0 0
29 Jason Thomas 8 40:00 0 0 0 56 48
38 Richard Dumm 0 0 0 0 0 0



M3 Grand Valley State University


# Skater POS G A PIM Shots +/-
2 Daniel Carey D 0 0 0 0 0
4 Garret Bates D 0 3 0 0 0
7 Cole Parkhurst F 2 0 0 0 0
8 Charles Bonser F 0 0 0 0 0
9 Zach Vansolkema F 0 1 0 0 0
11 James Baldwin F 1 3 0 0 0
12 Bailey Wieber F 0 1 0 0 0
14 Owen Carroll F 1 1 0 0 0
15 Timmy Baldwin F 3 3 0 0 0
16   D 0 0 0 0 0
19 Anders Staky F 2 1 0 0 0
20 Samuel Molin D 0 3 0 0 0
21 Braden Nielsen F 1 1 0 0 0
22 Samuel Gorno D 0 0 0 0 0
23 Bryce Ball F 0 1 0 0 0
24 Luke Ritz F 0 0 0 0 0
44 Noah Turner F 1 0 0 0 0
96 Steven Myers F 2 2 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Dominic Stankiewicz 0 60:00 0 0 0 7 7
32 Soren Higgins 0 0 0 0 0 0
97 Drew Johnson 0 0 0 0 0 0