Game Center



M3 Saginaw Valley State University


2

Final

Friday, January 28, 2022

Griff’s Georgetown (MI)

Game Report | Text Box Score



7


M3 Grand Valley State University











Scoring 1 2 3 T

SVSU
1 0 1 2

GVSM3
4 1 2 7











Shots on Goal 1 2 3 T

SVSU
8 7 8 23

GVSM3
17 5 11 33




PP PIM PTS
SVSU 0 / 0 2 min / 1 inf 6
GVSM3 1 / 0 2 min / 1 inf 19








Penalties



















1st
2nd
6:35 Ethan Schneider Tripping 2:00 min
3rd
17:24 Samuel Molin Tripping 2:00 min





M3 Saginaw Valley State University


# Skater POS G A PIM Shots +/-
2 Jacob Martin F 0 1 0 0 0
5 Cory Churchill D 0 0 0 0 0
7 Bruce Mclean D 0 0 0 0 0
9 Brendan Baker F 0 0 0 0 0
11 Brett Nelson F 0 0 0 0 0
13 Hunter Windy F 0 0 0 0 0
14 Matthew Carter F 0 0 0 0 0
16 Garrett Sawyer F 0 0 0 0 0
18 Nick Brosky D 0 0 0 0 0
19 Steven Kukla F 2 0 0 0 0
20 Kyle Kubiak D 0 0 0 0 0
21 Aaron Shahin F 0 0 0 0 0
25 Travis Nemeth F 0 1 0 0 0
55 Ethan Schneider D 0 1 2 0 0
68 Matt McClellan F 0 0 0 0 0
74 Christian Rawling D 0 1 0 0 0
90 Zach Dornseifer F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Ryan Forman 7 57:24 0 0 0 33 26
35 Jacob Winters 0 0 0 0 0 0
92 Petr Mehall 0 0 0 0 0 0
94 Brendan Dickinson 0 0 0 0 0 0



M3 Grand Valley State University


# Skater POS G A PIM Shots +/-
2 Daniel Carey D 0 0 0 0 0
3 Andrew Mulder F 0 0 0 0 0
5 Easton Schlatterbeck D 0 0 0 0 0
7 Cole Parkhurst F 2 0 0 0 0
8 Charles Bonser F 0 0 0 0 0
10 Matthew Daschke D 0 0 0 0 0
11 James Baldwin F 2 1 0 0 0
12 Bailey Wieber F 0 0 0 0 0
13 Brendan Ramboer F 0 0 0 0 0
15 Timmy Baldwin F 2 3 0 0 0
17 Jack Myers F 1 3 0 0 0
19 Anders Staky F 0 0 0 0 0
20 Samuel Molin D 0 0 2 0 0
22 Samuel Gorno D 0 1 0 0 0
23 Bryce Ball F 0 1 0 0 0
26   F 0 1 0 0 0
28 Dylan Resnick D 0 1 0 0 0
96 Steven Myers F 0 1 0 0 0
98 Carson Becks D 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
1 Davis Ziesmer 2 57:24 0 0 0 23 21
30 Dominic Stankiewicz 0 0 0 0 0 0