Game Center



M2 North Dakota State University


5

Final OT1

Friday, November 5, 2021

NSC Super Rink

Game Report | Text Box Score



5


M2 Bethel University













Scoring 1 2 3 OT1 T

NDSU
1 1 3 0 5

Bethe
3 2 0 0 5













Shots on Goal 1 2 3 OT1 T

NDSU
7 10 16 0 33

Bethe
13 13 8 0 34




PP PIM PTS
NDSU 2 / 4 4 min / 2 inf 11
Bethe 0 / 2 8 min / 4 inf 13







Scoring



Penalties



























































1st
1:39   Bench Minor-Too Many Men 2:00 min PP
19:00 Ryan Scherf Tripping 2:00 min PP
2nd
7:10 Mario Hadley Interference 2:00 min PP
10:35 Jordan Axberg Interference 2:00 min PP
3rd
4:03 Peter Engelking Roughing 2:00 min PP
1st OT





M2 North Dakota State University


# Skater POS G A PIM Shots +/-
2 Kyle Davis G 0 1 0 0 0
3 Jake Sullivan G 0 0 0 0 0
7 Matthew Haataja G 0 0 0 0 0
15 Caden Carter 0 0 0 0 0
17 Ryan Scherf G 1 0 4 0 0
22 Anthony Friedmann G 1 0 0 0 0
24 Noah Hitchcock G 0 0 0 0 0
25 Mason Erickson G 0 0 0 0 0
28 Ben Larson G 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
30 Matthew Roberts 3 14:03 0 0 0 7 4
35 Drake Decker 2 50:17 0 0 0 27 25
5 Anthony Sigurdson 0 0 1 0 0 0
6 Carson Segal 0 0 0 0 0 0
8 Tyler Rye 0 0 0 0 0 0
9 Branden Lee 0 2 1 0 0 0
10 Mitch Larson 0 0 0 0 0 0
14 Jack Stensgard 0 1 1 0 0 0
16 Brady Swanstrom 0 0 0 0 0 0
20 Ryan Stalpes 0 0 2 0 0 0
21 Max Zborowski 0 0 0 0 0 0



M2 Bethel University


# Skater POS G A PIM Shots +/-
3 Jordan Axberg D 1 0 2 0 0
4 Mario Hadley D 0 0 2 0 0
8 Asa Carlson F 0 1 0 0 0
9 Peyton Treichel F 0 0 0 0 0
11 Logan Hulse F 0 1 0 0 0
12 Ryan Ackerman D 0 1 0 0 0
13 Jackson Schroer D 1 0 0 0 0
14 Andrew Marod F 0 1 0 0 0
16 Erik Brecheisen F 0 1 0 0 0
17 Jackson Olimb F 0 0 0 0 0
19 Trevon Couser D 0 0 0 0 0
22 Peter Engelking F 0 1 2 0 0
23 Jack Ahart F 0 0 0 0 0
25 Ben Perunovich D 0 1 0 0 0
28 Ben Terpstra F 0 0 0 0 0
37 Delfin Cruz F 2 1 0 0 0
97 Chase Bocken F 1 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
31 Connor Sullivan 5 64:20 0 0 0 33 28