Game Center



M3 East Texas Baptist University


1

Final

Friday, February 18, 2022

Arctic Edge Ice Arena (OK)

Game Report | Text Box Score



4


M2 Oklahoma State University











Scoring 1 2 3 T

ETBM3
0 1 0 1

OKSM2
3 1 0 4











Shots on Goal 1 2 3 T

ETBM3
12 9 12 33

OKSM2
17 12 14 43




PP PIM PTS
ETBM3 0 / 0 10 min / 5 inf 3
OKSM2 2 / 0 10 min / 5 inf 10







Scoring



Penalties











































































1st
6:16 Dominic Guerrieri Slashing 2:00 min
6:16 Joseph Quintana Boarding 2:00 min
6:16 Chandler Cravey Tripping 2:00 min
2nd
6:16 Dominic Guerrieri Roughing 2:00 min
6:16 Camden Restivo Elbowing 2:00 min
6:16 Austin Campbell Roughing 2:00 min
6:16 Chandler Cravey Roughing 2:00 min
6:16 Caleb Newport Holding 2:00 min
3rd
6:16 Philip Davis Cross Checking 2:00 min
6:16 Cory Feathers Cross Checking 2:00 min





M3 East Texas Baptist University


# Skater POS G A PIM Shots +/-
5 Kiano Arreguin D 0 0 0 0 0
6 Cooper Goodwin D 0 0 0 0 0
8 Dylan Hedrick F 0 1 0 0 0
10 Gaven Tryon D 0 0 0 0 0
11 Cade Campbell F 0 0 0 0 0
12 Dominic Guerrieri F 0 0 4 0 0
13 Hunter Dorram F 0 0 0 0 0
14 Corder Helmick D 0 0 0 0 0
15 Fisher Naumann F 0 0 0 0 0
17 Noah Slaughter F 0 0 0 0 0
18 Joseph Quintana F 0 0 2 0 0
22 Albert Wiggins F 0 0 0 0 0
23 Alexandre Savage D 0 0 0 0 0
25 Samuel Sommerville F 0 0 0 0 0
27 Philip Davis F 0 0 2 0 0
28 Jason Moore F 0 1 0 0 0
32 Noah Hopp D 0 0 0 0 0
34 Camden Restivo D 0 0 2 0 0
36 Tyler Wathen F 1 0 0 0 0
37 Aiden Rahaman F 0 0 0 0 0
77 Christian Rabalais F 0 0 0 0 0
# Goalie GA MINS G A PIM SA SVS
29 Nicholas Bozzuto 0 0 0 0 0 0
31 John Doane 4 46:16 0 0 0 43 39
33 James Burton 0 0 0 0 0 0
64 Andrew Bovo 0 0 0 0 0 0



M2 Oklahoma State University


# Skater POS G A PIM Shots +/-
3 Thomas Cavner C 0 0 0 0 0
5 Austin Campbell G 0 0 2 0 0
7 Tyler Levin G 0 0 0 0 0
8 Jacob Hickox G 1 1 0 0 0
10 Brendan Budnik RW 0 0 0 0 0
12 John Seals G 1 0 0 0 0
14 Jacob Thompson G 0 3 0 0 0
16 Dustin Houser G 0 0 0 0 0
19 Max Green G 0 0 0 0 0
20 Preston Beadles G 0 0 0 0 0
21 Diego Vincent G 0 0 0 0 0
24 Caleb Newport G 0 0 2 0 0
25 Connor Knight G 0 0 0 0 0
27 Cade Mclain G 1 0 0 0 0
39 Jeremy Allen G 0 0 0 0 0
41 Taylor Woodrum RD 0 0 0 0 0
44 Brady Amox G 0 0 0 0 0
66 Cory Feathers G 0 0 2 0 0
72 Tobias Alvegran LW 1 1 0 0 0
81 Josh Farrell G 0 1 0 0 0
88 Hunter Schadler G 0 0 0 0 0
89 Chandler Cravey G 0 0 4 0 0
# Goalie GA MINS G A PIM SA SVS
1 Tucker Voyles 0 0 0 0 0 0
30 Ryan King 1 46:16 0 0 0 33 32
31 Chris Dart 0 0 0 0 0 0